24teammates
Wears #41 for Reillys
Bronze AA·Reillys·Team standing: 5th of 10
Game log as of Sep 10, 2026
Skater
GP 9G 3A 5PTS 8PPG 0.89Pen/G 0.33Goalie
GP 2SV% .839GAA 4.50W-L-T 1-1-0SO 0Stats through Oct 9, 2026
Every season, level and opponent on record.
spring-summer 2024 · Bronze AA · Reillys4 pts
GP 4G 2A 2PTS 4PPG 1.00fall 2023 - spring 2024 · Bronze AA · Reillys3 pts
GP 4G 0Aspring-fall 2022 · Bronze AA · Reilly'sG
GP 2GAA 4.50SV% .839W-L-T 0-0-0SO 0spring-fall 2022 · Bronze AA · Reilly's1 pts
GP 1G 1A 0PTS 1PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-summer 2024 | Bronze AA | Reillys | 4 | 2 | 2 | 4 | 1.00 |
| fall 2023 - spring 2024 | Bronze AA | Reillys | 4 | 0 | 3 | 3 | 0.75 |
| spring-fall 2022 | Bronze AA | Reilly's | 1 | 1 | 0 | 1 | 1.00 |
| Total | 9 | 3 | 5 | 8 | 0.89 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| spring-fall 2022 | Bronze AA | Reilly's | 2 | 4.50 | .839 | 0-0-0 | 0 |
Bronze AA#206 of 533
GP 9PTS 8PPG 0.89Bronze AAgoalie#27 of 50
GP 2GAA 4.50SV% .839