| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Antrico Forbes | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 1 | 0 | 1 | 2 |
| Night Hawks 2 | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 7 | 2 | 8 | 17 |
| Night Hawks 2 | 11 | 9 | 15 | 35 |
| 40 | Andrew Karnani-axelrod (A) 1G , Tripping |
| 7 | Allen D Minnehan 1G |
| 44 | Jonathan M Hitchcock (A) 1A |
| 21 | Filip Perich 1A |
| 91 | Aleem Hasham (S) 1A |
| 26 | Daniel J Kallish (C) Slashing |
| 11 | William T Leavy Roughing |
| 66 | Matthew C Wilson |
| 36 | Oskari A Rautiainen |
| 1 | Robert Garneau |
| 64 | Bartlomiej W Rymkowski |
| 35 | Kathleen Marie Reiling (H) |
| 14 | Aarre J Makela |
| Zachary J Avila (G) |
| 30 | Brian K Whiteley 1G+2A |
| 91 | Ronald S Nielsen 1G+2A |
| 87 | Derek W Truesdale 3A |
| 4 | Bob Englund (S) 1G+1A |
| 68 | Loren K Turetzky (S) 1G+1A |
| 9 | Ivan Lebedev 1G+1A |
| 15 | Grant N Gardiner 1G |
| 3 | Steve Miller |
| 25 | Erik Montiel |
| Kia Oicu Tang (G) | |
| 17 | Brad W Exley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:24 | Night Hawks 2 | Brian K Whiteley | Ronald S Nielsen | Loren K Turetzky |
| 1 | 16:48 | Night Hawks 2 | Ronald S Nielsen | Brian K Whiteley | |
| 1 | 14:03 | Night Hawks 2 | Grant N Gardiner | Derek W Truesdale | |
| 1 | 8:56 | Tsunami | Allen D Minnehan | Jonathan M Hitchcock | |
| 2 | 12:23 | Night Hawks 2 | Bob Englund | Ivan Lebedev | Derek W Truesdale |
| 2 | 5:01 | Night Hawks 2 | Ivan Lebedev | Bob Englund | Derek W Truesdale |
| 3 | 9:29 | Tsunami | Andrew Karnani-axelrod | Filip Perich | Aleem Hasham |
| 3 | 1:06 | Night Hawks 2 | Loren K Turetzky | Brian K Whiteley | Ronald S Nielsen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:38 | Tsunami | Daniel Kallish | Slashing | 3 |
| 2 | 8:01 | Tsunami | Andrew Karnani-axelrod | Tripping | 3 |
| 3 | 3:25 | Tsunami | William Leavy | Roughing | 3 |
Game Number: 361071