Team "Tsunami" (04/15/2009 - 11/03/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 2399 (58.17%) 1725 (41.83%)
Games (Won/Lost) 393 (56.47%) 265 (38.07%)
Playoff Goals (Scored/Allowed) 150 (56.6%) 115 (43.4%)
Playoff Games (Won/Lost) 29 (54.72%) 24 (45.28%)
Championship Games (Won/Lost) 3 (42.86%) 4 (57.14%)
Championships won: 2013 (Senior EEEE), 2019 (Adult Division 7B), 2022 (Adult Division 7B)

Recent and Upcoming Games for Tsunami in Adult Division 7B East

Date Time Team Names Final Score
Sun 11/30/25 08:30PM Chiefs 2 at Tsunami TBD
Sun 11/23/25 11:00PM Tsunami at Hornets TBD
Mon 11/17/25 09:30PM Tsunami at Chiefs 2 TBD
Mon 11/10/25 09:45PM Skull and CrossChecks at Tsunami TBD
Mon 11/03/25 10:30PM Tsunami at Moosen 3 : 4
Sun 10/26/25 06:45PM Tsunami at Stiflers Mom 1 4 : 1
Sun 10/19/25 09:00PM Cant Score Wont Score at Tsunami 1 : 6
Mon 10/13/25 11:15PM Scrubs at Tsunami 4 : 1
Mon 10/06/25 09:15PM Tsunami at Dumpster Fire 4 : 2
Sun 09/28/25 09:45PM Hornets at Tsunami 3 : 8
Sun 09/21/25 07:00PM Tsunami at OHC 2 2 : 4
Sun 09/14/25 11:00PM Rebel Scum 2 at Tsunami 1 : 6
Sun 09/07/25 09:15PM Tsunami at Seal Team Sticks 3 1 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Crown Royals +75 106 31
Ravens +52 157 105
Scrubs +43 83 40
Honey Badgers +42 103 61
Rebel Scum 1 +36 70 34
Destroyers +35 56 21
Team Beer +34 49 15
Flying Pandas +32 98 66
Rebel Scum 2 +31 57 26
Night Hawks 2 +29 88 59
Blackice 2 +23 37 14
Mug Shots +22 30 8
Absolute Zero +21 128 107
Beer +21 30 9
Unhealthy Scratch +20 25 5
Team X2 +20 28 8
NI Eagles +19 35 16
Stiflers Mom 1 +18 37 19
Cobra Kai 1 +18 50 32
Scarebears +17 22 5
Re-Habs +16 22 6
Irish Car Bombs 3 +16 29 13
Thresher Sharks 2 +16 25 9
Chiefs 2 +14 52 38
Rebels +13 23 10
Swashpucklers +13 35 22
Rogue Squadron 2 +13 27 14
Habs +12 14 2
Schrute Farms +12 52 40
Phase Matrix +11 31 20
Buffalo Wings +10 67 57
Dumpster Fire +10 23 13
Los Tiburones +9 22 13
Galactic Donkeys +9 11 2
Cant Stop Wont Stop +8 11 3
A-Team +8 9 1
Malcontents +8 21 13
Cant Score Wont Score +7 20 13
Hornets +5 8 3
Pacific Predators +4 7 3
Whiskey Richards +4 11 7
Purple Cobras +4 15 11
ACME +3 7 4
Wolfpack +3 12 9
Hectors Pool Service +3 27 24
Rogue X +3 7 4
Choking Hazards +3 35 32
Ice Monkeys +2 12 10
Royals 3 +2 6 4
Yavin 4 Rebels +2 15 13

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Toe Dragons -20 29 49
Chefs -13 14 27
Fighting Icecocks 2 -13 37 50
War Donkeys -12 27 39
Avengers -11 13 24
Red Dragons -10 7 17
Irish Car Bombs 2 -9 7 16
Irish Car Bombs -8 5 13
Seal Team Sticks 3 -7 13 20
Falcons -6 2 8
Ice Legion -6 8 14
Ice Force -6 56 62
Black Knights -5 3 8
Benders -5 2 7
Thresher Sharks -5 18 23
OHC 2 -5 9 14
Many Much Moosen -4 4 8
Goon and Friends -4 8 12
The Beekeepers -4 1 5
Rusty Blades -4 2 6
Moosen -3 6 9
EDWS 2 -3 2 5
Red Hawks -3 34 37
Bioshock -3 1 4
Night Hawks -3 7 10
Blackice Blackice -2 18 20
The Avengers -2 15 17
Five Hole Ninjas 2 -2 17 19
A Team 2 -2 1 3
Stiflers Mom 2 -1 4 5
JuggerNuggets -1 5 6
Chieftains 2 -1 39 40
Rampage Part 2 0 4 4
Seal Team Sticks 0 3 3
Angry Beavers 0 3 3
Skull and CrossChecks +1 11 10
Cant Skate Wont Skate +1 6 5
Ice Badgers +1 6 5
Buck Tooth Angry Dolphins +1 3 2
Midlife Crisis +2 4 2
Yavin 4 Rebels +2 15 13
Royals 3 +2 6 4
Ice Monkeys +2 12 10
Choking Hazards +3 35 32
Rogue X +3 7 4
Hectors Pool Service +3 27 24
Wolfpack +3 12 9
ACME +3 7 4
Purple Cobras +4 15 11
Whiskey Richards +4 11 7

Long Timers

Player Name Roles Games Played
Jonathan M Hitchcock C,A,S 469
Keith E Fong 422
Daniel J Kallish C,A 367
Jimmy M Pham S 363
Don A Tanaka S 330
Adam M Werle G, 293
Steven J Azevedo G 290
Aarre J Makela 280
Rosario J Consiglio 242
William T Leavy S 234
Kelly J Keenan S 227
Allen D Minnehan 224
Cheyne S Rutledge G 220
David S Sneed S 176
Paul T Porrini A 157
Matthew C Wilson S 151
Thomas T Kim 142
Bartlomiej W Rymkowski S 141
Robert Garneau S 135
Andrew B Karnani A,G 128
Filip Perich 127
Andrew Karnani-axelrod A,G 125
Oskari A Rautiainen 122
Mark H Reid H,S 112
Martin Renaud G,S 110
Chris Singer 104
Mika T Castren H,S 97
Kathryn S Diemer C 97
Jeffrey J Stream 96
Ian K Lai G,S, 96
Howard S Labe S 96
Riley Danford 90
Dustin D Oberloh S 88
Sophie Lafrance 83
Mark C Peterman S 82
Mark Everidge S 80
Aleem Hasham S 75
Andrei Losche 75
Grayson I Farrar 74
Kathleen Marie Reiling H,S 73
Michael D Mitchell 72
Douglas N Roberts S 71
Yves Millette G 65
Alexander P Nichol 63
Katie S Diemer C 62
Keith P Mckay S 56
Cameron J Darling 51
Courtney A Mckay S 48
Ashley M Armstrong S 48
Jon M Hitchcock A 47