| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Jakong Chu | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 2 | 0 | 4 | 2 | 6 |
| Tsunami | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 2 | 5 | 15 | 10 | 30 |
| Tsunami | 7 | 4 | 9 | 20 |
| 30 | Brian K Whiteley 4G+1A |
| 2 | Peter H Flowers (S) 1G+1A |
| 5 | Erik J Reed (S) 2A |
| 88 | James P Hackett (A) 1G |
| 3 | Steven R Miller 1A |
| 17 | Andrew J Gaul (S) 1A |
| 86 | Daniel M Gaul (S) 1A |
| 91 | Ronald S Nielsen 1A |
| 29 | Joanne Haggerty |
| 10 | Dave L Gaul (A) |
| 4 | Daniel G Watson (C) |
| 19 | Ryan J Watson (S) |
| 32 | Lysander Diego Martrinez (G) |
| 44 | Jonathan M Hitchcock (A) 1G |
| 0 | Jeffrey J Stream 1G |
| 9 | Jimmy M Pham Interference, Slashing |
| 55 | Ryan L Alexander |
| 17 | Carol L Hoffman |
| 88 | Michael D Mitchell |
| 27 | Keith E Fong |
| 61 | Kelly J Keenan |
| Ray A Haro (G) | |
| 23 | Kathryn S Diemer (C) |
| 16 | Rosario J Consiglio |
| 19 | David S Sneed |
| 21 | Steven J Azevedo |
| 31 | Paul T Porrini |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 55.4 | Tsunami | Jeffrey J Stream | ||
| 2 | 18:48 | Night Hawks 2 | Brian K Whiteley | Daniel M Gaul | |
| 2 | 10:51 | Night Hawks 2 | James P Hackett | Steven R Miller | Ronald S Nielsen |
| 2 | 7:14 | Night Hawks 2 | Brian K Whiteley | ||
| 2 | 6:29 | Night Hawks 2 | Peter H Flowers | Erik J Reed | Brian K Whiteley |
| 2 | 27.7 | Tsunami | Jonathan M Hitchcock | ||
| 3 | 7:43 | Night Hawks 2 | Brian K Whiteley | Erik J Reed | Peter H Flowers |
| 3 | 44.7 | Night Hawks 2 | Brian K Whiteley | Andrew J Gaul |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:33 | Tsunami | Jimmy Pham | Interference | 3 |
| 3 | 13:23 | Tsunami | Jimmy Pham | Slashing | 3 |
Game Number: 113713