| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Michael Stivers | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 0 | 2 | 2 |
| Irish Car Bombs | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 5 | 0 | 19 | 24 |
| Irish Car Bombs | 9 | 4 | 15 | 28 |
| 27 | Keith E Fong 1G+1A , Tripping |
| 22 | Don A Tanaka 1G+1A |
| 14 | Chris Singer 1A |
| 44 | Jonathan M Hitchcock (A) Tripping |
| 34 | Adam M Werle (G) |
| 17 | Carol L Hoffman |
| 61 | Kelly J Keenan |
| 16 | Rosario J Consiglio |
| 19 | David S Sneed |
| 21 | Steven J Azevedo |
| 31 | Paul T Porrini |
| 23 | Katie S Diemer (C) |
| 11 | Steven J Scott (A) 2G+1A |
| 27 | Eric A King 1G+1A |
| 15 | Grant N Gardiner 1G |
| 19 | Cecile H Nguyen 1A |
| 77 | Tim P Kelley 1A |
| 3 | Raymond R Bernal 1A |
| 2 | Jose M Arias |
| 4 | Gabe Villalovos |
| 91 | Gino A Escalante |
| 55 | Alex W Keating (G) |
| 53 | Timothy J Buzanowski |
| 24 | Steven J Schlinkert |
| 79 | Adam K Scianna ( ) |
| 13 | Lucas A Owsley |
| 34 | Don Labarbera (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:09 | Irish Car Bombs | Eric A King | Steven J Scott | |
| 2 | 17:27 | Irish Car Bombs | Grant N Gardiner | Cecile H Nguyen | Raymond R Bernal |
| 3 | 8:00 | Tsunami | Keith E Fong | Don A Tanaka | |
| 3 | 7:21 | Irish Car Bombs | Steven J Scott | Eric A King | |
| 3 | 5:54 | Irish Car Bombs | Steven J Scott | Tim P Kelley | |
| 3 | 4:51 | Tsunami | Don A Tanaka | Chris Singer | Keith E Fong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:43 | Tsunami | Keith Fong | Tripping | 3 |
| 2 | 7:50 | Tsunami | Jonathan Hitchcock | Tripping | 3 |
Game Number: 101922