| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Cody Murphy | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 1 | 0 | 0 | 1 |
| Chieftains 2 | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 9 | 10 | 10 | 29 |
| Chieftains 2 | 9 | 6 | 9 | 24 |
| 61 | Kelly J Keenan 1G |
| 27 | Keith E Fong 1A |
| 22 | Don A Tanaka 1A |
| 34 | Adam M Werle (G) |
| 3 | Paul M Leaf |
| 95 | Brian M Miyakusu |
| 44 | Jonathan M Hitchcock (A) |
| 16 | Rosario J Consiglio |
| 19 | David S Sneed |
| 21 | Steven J Azevedo |
| 24 | Chris W Parlove |
| 31 | Paul T Porrini (A) |
| 4 | Andy Pecota 1G |
| 80 | Henry K Chu 1G |
| 28 | Ronald J Piedalue 1G |
| 26 | Gerald M Wichmann 1A |
| 9 | Tom Mertens (C) 1A |
| 21 | Derek F Allen 1A |
| 71 | Mason W Kimont 1A |
| 89 | Jeff Kucer 1A |
| 5 | Kevin A Gladstone (S) High-Sticking |
| 36 | Keith E Mccabe (S) |
| 61 | Jeff A Elia |
| 25 | Ron T Holcomb (A) |
| James E Musick (G) | |
| 41 | Stephen A Gracio |
| 33 | Jordan R Robles |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:49 | Chieftains 2 | Henry K Chu | Tom Mertens | |
| 1 | 00.0 | Tsunami | Kelly J Keenan | Don A Tanaka | Keith E Fong |
| 3 | 14:35 | Chieftains 2 | Ronald J Piedalue | Derek F Allen | Gerald M Wichmann |
| 3 | 12:29 | Chieftains 2 | Andy Pecota | Mason W Kimont | Jeff Kucer |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 5:44 | Chieftains 2 | Kevin Gladstone | High-Sticking | 3 |
Game Number: 130805