Team "Chiefs 2" (05/04/2019 - 11/03/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 909 (53.82%) 780 (46.18%)
Games (Won/Lost) 137 (54.15%) 109 (43.08%)
Playoff Goals (Scored/Allowed) 33 (48.53%) 35 (51.47%)
Playoff Games (Won/Lost) 5 (50.0%) 5 (50.0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Chiefs 2 in Adult Division 7B East

Date Time Team Names Final Score
Sun 11/30/25 08:30PM Chiefs 2 at Tsunami TBD
Sun 11/23/25 08:00PM Rebel Scum 2 at Chiefs 2 TBD
Mon 11/17/25 09:30PM Tsunami at Chiefs 2 TBD
Mon 11/10/25 10:30PM Dumpster Fire at Chiefs 2 TBD
Mon 11/03/25 09:15PM Chiefs 2 at Skull and CrossChecks 2 : 1
Sun 10/26/25 07:30PM Moosen at Chiefs 2 3 : 5
Sun 10/19/25 10:30PM Chiefs 2 at Stiflers Mom 1 4 : 7
Mon 10/13/25 09:45PM Chiefs 2 at Cant Score Wont Score 4 : 0
Mon 10/06/25 09:30PM Chiefs 2 at Hornets 8 : 2
Sun 09/28/25 11:15PM Scrubs at Chiefs 2 4 : 6
Sun 09/21/25 02:30PM Rebel Scum 2 at Chiefs 2 1 : 6
Sun 09/14/25 03:30PM Seal Team Sticks 3 at Chiefs 2 3 : 6
Sun 09/07/25 10:45PM Chiefs 2 at OHC 2 2 : 4

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Destroyers +37 62 25
Flying Pandas +32 41 9
Team Beer +25 58 33
Night Hawks 2 +24 56 32
Red Hawks +17 52 35
Rebel Scum 2 +14 38 24
Dumpster Fire +12 37 25
Hat Trick Swayze +12 21 9
Beer +10 13 3
Rusty Blades +10 17 7
Thresher Sharks 2 +9 19 10
Cant Score Wont Score +9 15 6
Ice Badgers +7 16 9
Buffalo Wings +6 29 23
Hornets +6 8 2
Cant Skate Wont Skate +5 5 0
Rebel Scum 1 +4 24 20
EDWS 2 +4 23 19
Swashpucklers +4 18 14
Scrubs +1 18 17
Schrute Farms +1 38 37
Choking Hazards +1 21 20
Stiflers Mom 1 0 18 18
Scarebears 0 21 21
Cobra Kai 1 -1 20 21
Moosen -1 7 8
Rogue X -2 6 8
Skull and CrossChecks -2 10 12
Seal Team Sticks 3 -3 16 19
Irish Car Bombs 3 -4 6 10
Royals 3 -4 3 7
Purple Cobras -4 2 6
Seal Team Sticks 2 -5 6 11
Hectors Pool Service -6 5 11
Fighting Icecocks 2 -6 10 16
Ice Beavers -6 11 17
Seal Team Sticks -6 4 10
Ravens -8 33 41
Whiskey Richards -8 19 27
Tsunami -14 38 52
OHC 2 -18 19 37
Avengers -23 26 49

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Avengers -23 26 49
OHC 2 -18 19 37
Tsunami -14 38 52
Whiskey Richards -8 19 27
Ravens -8 33 41
Seal Team Sticks -6 4 10
Ice Beavers -6 11 17
Fighting Icecocks 2 -6 10 16
Hectors Pool Service -6 5 11
Seal Team Sticks 2 -5 6 11
Purple Cobras -4 2 6
Royals 3 -4 3 7
Irish Car Bombs 3 -4 6 10
Seal Team Sticks 3 -3 16 19
Skull and CrossChecks -2 10 12
Rogue X -2 6 8
Moosen -1 7 8
Cobra Kai 1 -1 20 21
Scarebears 0 21 21
Stiflers Mom 1 0 18 18
Choking Hazards +1 21 20
Schrute Farms +1 38 37
Scrubs +1 18 17
Swashpucklers +4 18 14
EDWS 2 +4 23 19
Rebel Scum 1 +4 24 20
Cant Skate Wont Skate +5 5 0
Hornets +6 8 2
Buffalo Wings +6 29 23
Ice Badgers +7 16 9
Cant Score Wont Score +9 15 6
Thresher Sharks 2 +9 19 10
Rusty Blades +10 17 7
Beer +10 13 3
Hat Trick Swayze +12 21 9
Dumpster Fire +12 37 25
Rebel Scum 2 +14 38 24
Red Hawks +17 52 35
Night Hawks 2 +24 56 32
Team Beer +25 58 33
Flying Pandas +32 41 9
Destroyers +37 62 25

Long Timers

Player Name Roles Games Played
Kurtis R Hubbell A 192
Edward S Mcgettigan 164
Bryan J Meister A,S 142
Matthew P Chin S 110
Gerald M Wichmann S 98
Henry Kim S 98
Danil Erofeev S 94
Jason D Goldstein G,S 92
Shayan H Karimi S 88
Stanislav Tomberg 81
Gordon H Kass S 73
Dean J Ostilly S 71
Brandon J Bonnifield S 60
Jackson Glaser S 57
Noel C Elford G 55
Calvin Young G,S, 54
David S Bramley S 54
Robert E Reeser S 49
Benjamin T Guinane G, 49
David A Hurst 48
Thomas Bleier S 47
Joel D Robinson S 44
Alexander Yee S 44
Dennis P Dunphy 43
Adam Fox S 38
Jason P Ravesi A,S 36
Erickson Clarke 36
Stefan M Schwartz A,S 35
Nathan Yates 35
John M Lewis 35
Kermit Alexander 34
Branden Foote 32
Molly Martindill S 32
Weiwei Song 32
Joshua J Garcia 32
Ronald E Collett S 29
James Lubinsky S 29
Ronny Tsang S 28
Richard Swope A,S 27
Zachary R Garcia 26
Mark S Belinsky 25
Nicholas Holvik 24
Mark J Regan S 24
Ron T Holcomb S 23
Evan Ross S 23
Teodoro L Cipresso 23
Doi J Hayashi S 23
Cheeon Yue G 22
Dustin Schissler 21
Shyon Ghahghahi 21