| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew E Stitt | Dean P Paganelis | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 0 | 1 | 1 | 2 |
| Chiefs 2 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 7 | 7 | 12 | 26 |
| Chiefs 2 | 12 | 12 | 12 | 36 |
| 11 | Raymond C Ng 1G , Unsportsmanlike |
| 22 | George S Lloyd 1G |
| 17 | Marc A Evans Roughing, Roughing, Unsportsmanlike, Unsportsmanlike, Excessive Penalties (Player), Unsportsmanlike |
| 54 | Michael Wise Cross-Checking |
| 7 | Michael L Guttadauro Roughing |
| 1 | Ronny Tsang (S) |
| 29 | Robert Hood (C) |
| 25 | Steven Saminathen |
| 14 | Ryan J Allmand |
| 42 | Keith Johnsgard |
| 27 | Steve Traversari (G) |
| 64 | Bryan J Meister (A) 3A |
| 93 | Jackson Glaser (S) 2G |
| 15 | Nathan Yates 1G , Roughing |
| 77 | Calvin Young (S) 1G |
| 46 | Erickson Clarke 1G |
| 2 | Henry Kim 1A |
| 88 | Shayan H Karimi Roughing, Roughing, Cross-Checking, Roughing, Excessive Penalties (Player), Slashing |
| 17 | Matthew P Chin Interference |
| 82 | Jason D Goldstein Roughing |
| 12 | Kurtis R Hubbell (A) Roughing |
| 79 | Adam Fox (S) |
| 21 | Edward S Mcgettigan |
| Cheeon Yue (G) | |
| 42 | Danil Erofeev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:48 | Chiefs 2 | Nathan Yates | Bryan J Meister | |
| 2 | 13:35 | Chiefs 2 | Jackson Glaser | ||
| 2 | 6:37 | Chiefs 2 | Calvin Young | Henry Kim | |
| 2 | 1:27 | Buffalo Wings | Raymond C Ng | ||
| 3 | 14:36 | Chiefs 2 | Jackson Glaser | Bryan J Meister | |
| 3 | 11:39 | Chiefs 2 | Erickson Clarke | Bryan J Meister | |
| 3 | 1:36 | Buffalo Wings | George S Lloyd |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:50 | Chiefs 2 | Jason Goldstein | Roughing | 3 |
| 1 | 11:28 | Buffalo Wings | Marc Evans | Roughing | 3 |
| 1 | 6:25 | Buffalo Wings | Michael Wise | Cross-Checking | 3 |
| 1 | 1:50 | Chiefs 2 | Shayan Karimi | Roughing | 3 |
| 2 | 4:28 | Chiefs 2 | Nathan Yates | Roughing | 3 |
| 2 | 2:30 | Chiefs 2 | Shayan Karimi | Roughing | 3 |
| 2 | 17.4 | Buffalo Wings | Marc Evans | Roughing | 3 |
| 2 | 17.4 | Buffalo Wings | Marc Evans | Unsportsmanlike | 10 |
| 3 | 7:41 | Chiefs 2 | Matthew Chin | Interference | 3 |
| 3 | 5:27 | Chiefs 2 | Shayan Karimi | Cross-Checking | 3 |
| 3 | 2:56 | Chiefs 2 | Kurtis Hubbell | Roughing | 3 |
| 3 | 2:56 | Buffalo Wings | Marc Evans | Unsportsmanlike | 3 |
| 3 | 2:56 | Buffalo Wings | Marc Evans | Excessive Penalties (Player) | GM |
| 3 | 2:56 | Buffalo Wings | Marc Evans | Unsportsmanlike | GM |
| 3 | 1:42 | Chiefs 2 | Shayan Karimi | Roughing | 3 |
| 3 | 1:42 | Buffalo Wings | Michael Guttadauro | Roughing | 3 |
| 3 | 1:42 | Chiefs 2 | Shayan Karimi | Excessive Penalties (Player) | GM |
| 3 | 1:42 | Buffalo Wings | Raymond Ng | Unsportsmanlike | 10 |
| 3 | 1:42 | Chiefs 2 | Shayan Karimi | Slashing | 3 |
Game Number: 452326