| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Donald Labarbera | Noam Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 1 | 1 | 0 | 1 | 2 |
| Chiefs 2 | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 1 | 15 | 7 | 12 | 34 |
| Chiefs 2 | 10 | 11 | 12 | 33 |
| 74 | Matthew Large 1G+1A |
| 1 | Michael Gortovnik 1G |
| 9 | Christopher S Wong 1A |
| 0 | Michael J Murphy (G) 1A |
| 79 | Alan Hua 1A |
| 44 | Eric C Newman |
| 36 | Jade S Mccrainor (S) |
| 29 | Gregory L Parks (H) |
| 76 | Richard C Gass (C) |
| 61 | Nigel Gulstone |
| 25 | Clint Ralls (A) |
| 12 | Kurtis R Hubbell (A) 3G |
| 93 | Jackson Glaser 2A |
| 82 | Jason D Goldstein 1G |
| 88 | Shayan H Karimi 1A , Tripping |
| 64 | Bryan J Meister (A) 1A , Interference |
| 15 | Matthew P Chin 1A |
| 24 | Timothy Cordell 1A |
| 66 | James Lubinsky 1A |
| 92 | Keandre Hosler (S) 1A |
| Noel C Elford (G) | |
| 8 | Gordon H Kass (S) |
| 96 | Stanislav Tomberg |
| 79 | Thomas J Finegan (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:59 | Chiefs 2 | Kurtis R Hubbell | Matthew P Chin | Jackson Glaser |
| 1 | 16:18 | Cobra Kai 1 | Michael Gortovnik | Matthew Large | Michael J Murphy |
| 2 | 17:36 | Chiefs 2 | Kurtis R Hubbell | James Lubinsky | Jackson Glaser |
| 2 | 12:15 | Chiefs 2 | Kurtis R Hubbell | Shayan H Karimi | Timothy Cordell |
| 3 | 14:01 | Cobra Kai 1 | Matthew Large | Christopher S Wong | Alan Hua |
| 3 | 1:02 | Chiefs 2 | Jason D Goldstein | Bryan J Meister | Keandre Hosler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:45 | Chiefs 2 | Bryan Meister | Interference | 3 |
| 3 | 19:31 | Chiefs 2 | Shayan Karimi | Tripping | 3 |
Game Number: 366484