| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Mark Espinosa | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 1 | 0 | 1 | 2 |
| Ravens | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 9 | 17 | 14 | 40 |
| Ravens | 10 | 11 | 16 | 37 |
| 12 | Kurtis R Hubbell (A) 2A |
| 23 | John M Lewis 1G , Holding, Hooking |
| 3 | Joel D Robinson 1G |
| 15 | Matthew P Chin 1A |
| 82 | Jason D Goldstein 1A |
| Noel C Elford (G) Slashing | |
| 26 | Gerald M Wichmann |
| 2 | Henry Kim |
| 21 | Edward S Mcgettigan |
| 24 | Timothy Cordell |
| 64 | Bryan J Meister (A) |
| 66 | James Lubinsky |
| 34 | Molly Martindill |
| 94 | Anthony L Caldarulo 1G+2A |
| 9 | Michael E Sullivan 1G+1A |
| 12 | Pat M Johnson (C) 2A |
| 24 | Tony Q Vu 1G |
| 55 | Larry P Schumaker 1G |
| 6 | John Moskwa (G) 1A |
| 17 | Nathan E Sullivan 1A |
| 77 | Anthony H Truong 1A |
| 3 | Michael J Oconnell |
| 20 | Brad A Boyer |
| 52 | David R Koehler |
| 61 | Colin Burgess |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:16 | Chiefs 2 | Joel D Robinson | Kurtis R Hubbell | Jason D Goldstein |
| 2 | 16:05 | Ravens | Tony Q Vu | Anthony L Caldarulo | Anthony H Truong |
| 3 | 17:17 | Chiefs 2 | John M Lewis | Matthew P Chin | Kurtis R Hubbell |
| 3 | 15:22 | Ravens | Larry P Schumaker | Anthony L Caldarulo | Pat M Johnson |
| 3 | 4:35 | Ravens | Michael E Sullivan | Nathan E Sullivan | Pat M Johnson |
| 3 | 1:18 | Ravens | Anthony L Caldarulo | Michael E Sullivan | John Moskwa |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:43 | Chiefs 2 | John Lewis | Holding | 3 |
| 3 | 13:18 | Chiefs 2 | John Lewis | Hooking | 3 |
| 3 | 11:18 | Ravens | Noel Elford | Slashing | 3 |
Game Number: 341415