Team "Ravens" (04/15/2009 - 11/02/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 2208 (45.85%) 2608 (54.15%)
Games (Won/Lost) 279 (40.03%) 376 (53.95%)
Playoff Goals (Scored/Allowed) 139 (45.42%) 167 (54.58%)
Playoff Games (Won/Lost) 21 (43.75%) 27 (56.25%)
Championship Games (Won/Lost) 2 (40.0%) 3 (60.0%)
Championships won: 2014 (Senior EEEE), 2014 (Senior EEEE)

Recent and Upcoming Games for Ravens in Adult Division 7B West

Date Time Team Names Final Score
Sun 11/23/25 09:30PM Team Beer at Ravens TBD
Mon 11/17/25 09:15PM JuggerNuggets at Ravens TBD
Sat 11/08/25 11:00PM Ravens at Thresher Sharks 2 TBD
Sun 11/02/25 06:15PM Ravens at Schrute Farms 2 : 5
Sun 10/26/25 11:15PM Blueberry Bulldogs at Ravens 3 : 6
Sat 10/18/25 09:00PM Ravens at Scarebears 1 : 4
Fri 10/10/25 08:15PM Ice Badgers 2 at Ravens 5 : 4
Fri 10/03/25 09:45PM Ravens at DragonHawks 2 : 6
Sun 09/28/25 09:30PM Ravens at Cobra Kai 1 3 : 2
Sun 09/21/25 08:30PM Buffalo Wings at Ravens 4 : 5
Sun 09/14/25 08:00PM Ravens at Destroyers 5 : 1
Sun 09/07/25 07:00PM Team Beer at Ravens 8 : 4

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Crown Royals +48 109 61
Blackice 2 +34 59 25
A-Team +31 93 62
Unhealthy Scratch +30 48 18
Destroyers +20 58 38
Honey Badgers +20 41 21
Habs +11 14 3
Schrute Farms +11 78 67
Rebels +10 40 30
Phase Matrix +9 19 10
Beer +8 9 1
Chiefs 2 +8 41 33
Flying Pandas +7 52 45
Smurfs +7 9 2
EDWS 2 +6 19 13
Team Beer +6 50 44
Buck Tooth Angry Dolphins +4 6 2
Night Hawks +3 24 21
Nightmare +3 4 1
Thresher Sharks +3 8 5
Stiflers Mom 1 +3 12 9
Blueberry Bulldogs +3 6 3
Royals 3 +2 10 8
Flying Hellfish +2 13 11
Rampage Part 2 +2 11 9
Rebel Swayze +2 5 3
Cheap Skates +1 31 30
Angry Beavers +1 22 21
War Donkeys +1 21 20
Skull and CrossChecks +1 13 12
A Team 2 0 3 3
Falcons 0 2 2
Seal Team Sticks 0 8 8
Cant Score Wont Score 0 9 9
Ice Badgers 0 13 13
Ice Badgers 2 0 4 4
ACME -1 8 9
Ice Monkeys -1 13 14
Tyrannosaurs -1 2 3
Midlife Crisis -1 12 13
Rogue X -2 12 14
JuggerNuggets -2 13 15
Stiflers Mom 2 -2 6 8
Los Tiburones -2 10 12
Bioshock -3 15 18
Dumpster Fire -3 1 4
Scarebears -3 1 4
Beaver Dragons -3 7 10
Blackice Blackice -4 10 14
DragonHawks -4 8 12

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Tsunami -52 105 157
Rogue Squadron 2 -34 18 52
Fighting Icecocks 2 -29 32 61
Scrubs -27 53 80
Chieftains 2 -27 42 69
Irish Car Bombs 3 -27 40 67
The Avengers -25 13 38
Choking Hazards -25 48 73
Night Hawks 2 -23 101 124
Rebel Scum 1 -22 8 30
Rusty Blades -21 14 35
Swashpucklers -21 75 96
Ice Beavers -17 18 35
Thresher Sharks 2 -16 20 36
Absolute Zero -16 65 81
The Beekeepers -14 13 27
Buffalo Wings -14 91 105
Ice Force -14 25 39
Raccoons -13 1 14
Five Hole Ninjas 2 -12 17 29
NI Eagles -12 25 37
Californiens -12 4 16
OHC 2 -12 10 22
Gang Green -12 11 23
Mug Shots -12 31 43
Chefs -11 9 20
Avengers -11 32 43
Chiefs 1 -11 3 14
Time Lords -11 1 12
Mark It Zero -10 1 11
Yavin 4 Rebels -10 5 15
Seal Team Sticks 3 -9 14 23
Hectors Pool Service -9 40 49
K-Wings -8 0 8
Toe Dragons -8 4 12
Red Dragons -8 3 11
Rampage -8 7 15
Whiskey Richards -7 30 37
Seal Team Sticks 2 -7 7 14
Wolfpack -7 20 27
Rebel Scum 2 -6 23 29
Cobra Kai 1 -5 20 25
Irish Car Bombs 2 -5 3 8
Red Hawks -5 24 29
DragonHawks -4 8 12
Blackice Blackice -4 10 14
Beaver Dragons -3 7 10
Scarebears -3 1 4
Dumpster Fire -3 1 4
Bioshock -3 15 18

Long Timers

Player Name Roles Games Played
Brad A Boyer A,G, 633
Nathan E Sullivan A 437
Pat M Johnson C,G 391
Alistair Warren A 330
Patrick B Hess S 220
Steve L Snarr 220
Michael J Oconnell 215
Brian A Diangson S 209
Kevyn S Adams A 197
Darren Stevens A 175
Henry L Bennett A 173
David R Koehler 169
Anthony Lee H,G 168
Victoria E Heyse 164
Patrick M Johnson C 157
John F Gaynor S 152
Ryan E Diangson A,S 148
Larry P Schumaker 140
Jared M Elson S 129
Tim L Casey 126
Sergio Colla S 122
Michael E Sullivan 121
Willie Chan S 120
Brian L Nichols H,S 117
John Moskwa G 111
Phillip J Dunbar 109
Barbara Kalman S 109
Ian W Anderson 108
Evan S Murphy S 108
Chris T Carr S 107
Juana Velazquez S 106
Christopher M Blanchard 97
Jason D Goldstein 95
Marcus A Halluin A,S 92
Danniel Cano 91
David P Motekaitis S 89
Brendan J Gibbs S 85
Anthony H Truong G,S, 81
Colin Burgess 74
Kevin Foley 74
Karen Fong S 72
Dan Cano S 66
David L Eng S 62
Sean D Kelly 62
Noam J Syrkin S 62
Anthony E Ghanati S 60
Kenichiro Yoshida A,S 57
Fredy V Vazquez S 49
Dave R Koehler 47
Jenghuei Luong 46