| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Dean P Paganelis | Daniel R Mccarthy |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Ravens | 2 | 1 | 2 | 0 | 5 |
| Cobra Kai 1 | 1 | 2 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 10 | 9 | 7 | 26 |
| Cobra Kai 1 | 7 | 13 | 18 | 38 |
| 76 | Kevyn S Adams 1G+3A , Hooking |
| 9 | Michael E Sullivan 1G+3A |
| 16 | Victoria E Heyse 2G |
| 48 | Joseph P Johnson (S) 1G |
| 20 | Brad A Boyer 1A |
| 3 | Michael J Oconnell Tripping |
| 6 | John Moskwa (G) |
| 12 | Patrick M Johnson (C) |
| 36 | Anthony Lee (H) |
| 27 | Alistair Warren (A) |
| 24 | Tony Q Vu (S) |
| 52 | David R Koehler |
| 21 | Cesar M Mendez |
| 74 | Matthew Large 1G+3A |
| 97 | Elisha Cork 3G |
| 26 | Daan Giron (S) 2A |
| 94 | Anthony L Caldarulo (S) 1G |
| 55 | Nathaniel Finney 1A |
| 25 | Clint Ralls (A) High-Sticking |
| 9 | Christopher S Wong |
| Michael S Chum (G) | |
| 54 | Scott C Garfield |
| 61 | Nigel Gulstone |
| 42 | Christopher Dhanaraj (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:38 | Cobra Kai 1 | Elisha Cork | Matthew Large | |
| 1 | 5:05 | Ravens | Victoria E Heyse | Brad A Boyer | Kevyn S Adams |
| 1 | 4:11 | Ravens | Michael E Sullivan | Kevyn S Adams | |
| 2 | 19:45 | Cobra Kai 1 | Anthony L Caldarulo | Matthew Large | |
| 2 | 11:20 | Ravens | Kevyn S Adams | Michael E Sullivan | |
| 2 | 1:47 | Cobra Kai 1 | Elisha Cork | Daan Giron | |
| 3 | 10:32 | Ravens | Joseph P Johnson | Michael E Sullivan | |
| 3 | 9:21 | Ravens | Victoria E Heyse | Kevyn S Adams | Michael E Sullivan |
| 3 | 4:27 | Cobra Kai 1 | Matthew Large | Nathaniel Finney | |
| 3 | 3:25 | Cobra Kai 1 | Elisha Cork | Daan Giron | Matthew Large |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 19:16 | Ravens | Kevyn Adams | Hooking | 3 |
| 3 | 7:45 | Ravens | Michael Oconnell | Tripping | 3 |
| 3 | 14.2 | Cobra Kai 1 | Clint Ralls | High-Sticking | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Ravens | Anthony Lee | Michael Chum | Missed |
| Cobra Kai 1 | Nathaniel Finney | John Moskwa | Missed |
| Ravens | Joseph Johnson | Michael Chum | Missed |
| Cobra Kai 1 | Matthew Large | John Moskwa | Scored |
| Ravens | Kevyn Adams | Michael Chum | Missed |
Game Number: 333510