| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Vaughn Reuter | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 0 | 2 | 5 |
| Ravens | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 0 | 32 | 35 |
| Ravens | 0 | 1 | 26 | 27 |
| 9 | Mark J Regan 2G |
| 7 | Thomas Bleier 2A |
| 21 | Edward S Mcgettigan 1G |
| 3 | Joel D Robinson 1G |
| 88 | Shayan H Karimi 1G |
| 26 | Gerald M Wichmann 1A |
| 2 | Henry Kim 1A |
| Noel C Elford (G) 1A | |
| 12 | Kurtis R Hubbell (A) 1A |
| 64 | Bryan J Meister (A) 1A |
| 34 | Molly Martindill 1A |
| 41 | Stefan M Schwartz Hooking |
| 13 | Brian Campisi Roughing |
| 16 | David A Hurst |
| 14 | Russell K Lee (S) 1G |
| 76 | Kevyn S Adams Roughing |
| 22 | Jenghuei Luong |
| 6 | John Moskwa (G) |
| 12 | Patrick M Johnson (C) |
| 36 | Anthony Lee (H) |
| 20 | Brad A Boyer |
| 52 | David R Koehler |
| 55 | Larry P Schumaker |
| 11 | David P Motekaitis |
| 8 | Chris T Carr |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:18 | Chiefs 2 | Edward S Mcgettigan | Gerald M Wichmann | Thomas Bleier |
| 1 | 9:59 | Chiefs 2 | Shayan H Karimi | Kurtis R Hubbell | |
| 1 | 8:10 | Chiefs 2 | Mark J Regan | Molly Martindill | |
| 2 | 17:22 | Ravens | Russell K Lee | ||
| 3 | 6:36 | Chiefs 2 | Joel D Robinson | Thomas Bleier | Bryan J Meister |
| 3 | 3:25 | Chiefs 2 | Mark J Regan | Henry Kim | Noel C Elford |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:16 | Ravens | Kevyn Adams | Roughing | 3 |
| 2 | 15:16 | Chiefs 2 | Brian Campisi | Roughing | 3 |
| 2 | 12:38 | Chiefs 2 | Stefan Schwartz | Hooking | 3 |
Game Number: 336375