| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Elvis Hernandez | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 1 | 0 | 2 |
| Yavin 4 Rebels | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 8 | 7 | 3 | 18 |
| Yavin 4 Rebels | 12 | 9 | 8 | 29 |
| 76 | Kevyn S Adams 2G , Cross-Checking |
| 16 | Victoria E Heyse 1A |
| 55 | Larry P Schumaker 1A |
| 17 | Nathan E Sullivan Slashing, Tripping, Cross-Checking |
| 63 | Brian Murphy Body Check |
| 12 | Pat M Johnson (C) |
| 36 | Anthony Lee |
| 3 | Michael J Oconnell |
| 20 | Brad A Boyer |
| 27 | Alistair Warren (A) |
| 52 | David R Koehler |
| 88 | Brian L Nichols |
| 61 | Colin Burgess |
| G | Kia Seng Tang (G) |
| 84 | Anthony E Ghanati |
| 6 | Danniel Cano |
| 28 | Cole D Nicholson (A) 3A |
| 8 | Drew G Azevedo 2G |
| 88 | Frank G Maniglia (C) 1G+1A |
| 89 | Stefan M Schwartz 1G |
| 35 | Benjamin R Joyce 1G |
| 44 | Robert H Foster 1G |
| 97 | Logan K Price 1A |
| 45 | Brian J Cipresse (C) 1A |
| 56 | Benjamin W Gulmon 1A |
| 12 | Pietro J Brezzo Body Check, Roughing |
| 25 | Kevin Hadfield Roughing, Unsportsmanlike |
| No Credit- hand written Roster | |
| 55 | Dominick F Bombaci ( ) |
| 72 | Weston S Fulton |
| 3 | Jeffrey J Maniglia (A) |
| 31 | Kenneth Ton (G) |
| 5 | Ty A Venzon |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:23 | Yavin 4 Rebels | Frank G Maniglia | Logan K Price | Cole D Nicholson |
| 1 | 18:24 | Yavin 4 Rebels | Stefan M Schwartz | Cole D Nicholson | Frank G Maniglia |
| 1 | 11:44 | Yavin 4 Rebels | Robert H Foster | Brian J Cipresse | |
| 1 | 1:54 | Ravens | Kevyn S Adams | Larry P Schumaker | |
| 2 | 16:52 | Yavin 4 Rebels | Drew G Azevedo | ||
| 2 | 14:36 | Ravens | Kevyn S Adams | Victoria E Heyse | |
| 2 | 6:22 | Yavin 4 Rebels | Drew G Azevedo | Benjamin W Gulmon | |
| 3 | 19:20 | Yavin 4 Rebels | Benjamin R Joyce | Cole D Nicholson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:03 | Ravens | Kevyn Adams | Cross-Checking | 2 |
| 1 | 6:34 | Ravens | Nathan Sullivan | Slashing | 2 |
| 2 | 15:09 | Ravens | Nathan Sullivan | Tripping | 2 |
| 2 | 11:22 | Yavin 4 Rebels | Pietro Brezzo | Body Check | 2 |
| 2 | 6:51 | Ravens | Brian Murphy | Body Check | 2 |
| 3 | 16:03 | Yavin 4 Rebels | Pietro Brezzo | Roughing | 2 |
| 3 | 10:39 | Yavin 4 Rebels | Kevin Hadfield | Roughing | 2 |
| 3 | 10:39 | Yavin 4 Rebels | Kevin Hadfield | Unsportsmanlike | 2 |
| 3 | 2:30 | Ravens | Nathan Sullivan | Cross-Checking | 2 |
Game Number: 244823