| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Dennis B Lyden | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 1 | 0 | 2 |
| Choking Hazards | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 11 | 8 | 3 | 22 |
| Choking Hazards | 8 | 8 | 16 | 32 |
| 16 | Victoria E Heyse 1G |
| 9 | Michael E Sullivan 1G |
| 76 | Kevyn S Adams 1A , High-Sticking |
| 14 | Russell K Lee (S) 1A |
| 63 | Brian Murphy Hooking |
| 12 | Pat M Johnson (C) Tripping |
| Ray Garcia (G) | |
| 3 | Michael J Oconnell |
| 52 | David R Koehler |
| 28 | Willie Chan |
| 61 | Colin Burgess |
| 55 | Larry P Schumaker |
| 84 | Anthony E Ghanati |
| 6 | Danniel Cano |
| 8 | Brett A Ryan 2G+1A |
| 2 | Travis L Waldron (C) 3A |
| 6 | David A Christie 2G |
| 21 | Robert B Bignell 1G |
| 3 | Bill H Stull (A) 1A , Roughing |
| 7 | Michael G Watson 1A |
| 31 | Michael Damron (S) 1A |
| 80 | Mark T Uyeda 1A |
| 25 | Michelle D Brown |
| 31 | Mitchell A Watson (G) |
| 64 | John W Bunker |
| 16 | James A Bauman |
| 1 | William A Finlayson |
| 42 | Jesse W Boettcher |
| 20 | Matt J Railo |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:39 | Choking Hazards | Brett A Ryan | Bill H Stull | Travis L Waldron |
| 1 | 11:53 | Ravens | Michael E Sullivan | Russell K Lee | |
| 1 | 9:05 | Choking Hazards | David A Christie | Michael Damron | Travis L Waldron |
| 2 | 16:24 | Choking Hazards | Brett A Ryan | Michael G Watson | |
| 2 | 4:51 | Ravens | Victoria E Heyse | Kevyn S Adams | |
| 3 | 17:03 | Choking Hazards | David A Christie | Travis L Waldron | |
| 3 | 4:29 | Choking Hazards | Robert B Bignell | Mark T Uyeda | Brett A Ryan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:33 | Ravens | Pat Johnson | Tripping | 3 |
| 2 | 10:30 | Choking Hazards | Bill Stull | Roughing | 3 |
| 2 | 1:54 | Ravens | Brian Murphy | Hooking | 3 |
| 3 | 3:39 | Ravens | Kevyn Adams | High-Sticking | 3 |
Game Number: 226759