| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Elvis Hernandez | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 0 | 2 | 2 | 4 |
| Night Hawks 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 7 | 10 | 4 | 21 |
| Night Hawks 2 | 8 | 5 | 2 | 15 |
| 6 | Danniel Cano 2G+1A |
| 2 | Donovan T Duong (S) 2G |
| 11 | Gregory J Moore (S) 1A |
| 9 | Matthew S Orsua (S) 1A |
| 6 | John Moskwa (G) |
| 12 | Pat M Johnson (C) |
| 20 | Brad A Boyer |
| 91 | Tristan F Pollard |
| 13 | Kevin Foley |
| 24 | Dmitriy Bernadiner (S) |
| 31 | Sergio Colla |
| 30 | Brian K Whiteley 1G |
| 3 | Steven R Miller |
| 4 | Bob Englund |
| 68 | Loren K Turetzky |
| 16 | Brian Orlando |
| 8 | Edwin M Mercado |
| 37 | Alexander L Brooks |
| 17 | Brad W Exley |
| 86 | Derek P Burrill |
| Paul D Simpson (G) | |
| 45 | Shannon L Wass (C) |
| 91 | Ronald S Nielsen |
| 0 | Daniel Kelmenson |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:35 | Ravens | Donovan T Duong | Matthew S Orsua | |
| 2 | 10:01 | Ravens | Danniel Cano | ||
| 3 | 5:11 | Night Hawks 2 | Brian K Whiteley | ||
| 3 | 1:55 | Ravens | Donovan T Duong | Danniel Cano | |
| 3 | 42.1 | Ravens | Danniel Cano | Gregory J Moore |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 414784