| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 0 | 0 | 1 | 1 |
| Ravens | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 7 | 7 | 6 | 20 |
| Ravens | 9 | 18 | 10 | 37 |
| 4 | Scott L Szyjewicz (A) 1G |
| 13 | Todd M Kulick 1A , Tripping |
| 25 | Steven Saminathen 1A |
| 54 | Michael Wise |
| 99 | Ronny Tsang (S) |
| 7 | Marc A Evans |
| 49 | Doug D Gillies |
| 29 | Robert Hood (C) |
| 10 | Robert D Guerrero |
| 15 | Paul D Gunsky |
| Jeff A Moss (G) | |
| 42 | Keith Johnsgard |
| 70 | Eli M Mejia |
| 19 | Robert W Perrin 3A |
| 36 | Anthony Lee 1G+1A |
| 63 | Donovan T Duong (S) 1G+1A |
| 12 | Pat M Johnson (C) 2A |
| 3 | Michael J Oconnell 1G |
| 52 | David R Koehler 1G |
| 61 | Christopher M Blanchard 1G |
| 4 | Bob Englund (S) |
| 20 | Brad A Boyer |
| 78 | Tony Truong ( ) |
| 13 | Kevin Foley |
| Stephen Stoudt (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:18 | Ravens | Donovan T Duong | Pat M Johnson | Robert W Perrin |
| 2 | 11:40 | Ravens | Christopher M Blanchard | Donovan T Duong | Anthony Lee |
| 2 | 1:36 | Ravens | David R Koehler | Robert W Perrin | |
| 3 | 16:44 | Ravens | Anthony Lee | Robert W Perrin | Pat M Johnson |
| 3 | 3:58 | Ravens | Michael J Oconnell | ||
| 3 | 18.7 | Buffalo Wings | Scott L Szyjewicz | Todd M Kulick | Steven Saminathen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12.7 | Buffalo Wings | Todd Kulick | Tripping | 3 |
Game Number: 445124