| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 2 | 1 | 4 |
| The Avengers | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 11 | 11 | 6 | 28 |
| The Avengers | 8 | 5 | 5 | 18 |
| 24 | Brian A Diangson 2G+1A |
| 15 | John T Gonzaga 1G |
| 29 | Karen Fong (S) 1G |
| 59 | Helen Schlegel (S) 1A |
| 17 | Nathan E Sullivan 1A |
| 19 | Christopher Jose 1A |
| 12 | Pat M Johnson (C) |
| 7 | Sean D Kelly |
| 20 | Brad A Boyer (G) |
| 27 | Alistair Warren |
| 2 | Ian W Anderson |
| 5 | Darren Stevens |
| 6 | John F Gaynor |
| 0 | Tim L Casey |
| 88 | Michael P Teng (C) 1G |
| 14 | Charles D Bufalino (C) 1G |
| 33 | Douglas R Schaller 1A |
| 2 | Garrett R Miedema Hooking |
| 73 | Aristomenis Capogeannis Hooking |
| 00 | Caleb Chiu |
| 25 | Barbara L Biafore |
| 11 | Michael A Lundbom (S) |
| 39 | Jeffrey L Markham |
| 29 | Matthew J Markham (G) |
| 17 | Sherman Li |
| 87 | Marco P Silveira (C) |
| 42 | Nicklaus A Torrecillas |
| 9 | Robert Toledo |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:44 | Ravens | Brian A Diangson | ||
| 2 | 17:43 | Ravens | Brian A Diangson | Nathan E Sullivan | |
| 2 | 12:39 | Ravens | John T Gonzaga | Brian A Diangson | Christopher Jose |
| 3 | 6:12 | The Avengers | Michael P Teng | ||
| 3 | 3:57 | Ravens | Karen Fong | Helen Schlegel | |
| 3 | 2:38 | The Avengers | Charles D Bufalino | Douglas R Schaller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:44 | The Avengers | Garrett Miedema | Hooking | 3 |
| 1 | 30.0 | The Avengers | Aristomenis Capogeannis | Hooking | 3 |
Game Number: 102098