| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Mark Espinosa | Timothy M Chadwick |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Avengers | 2 | 3 | 3 | 8 |
| Ravens | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Avengers | 10 | 13 | 15 | 38 |
| Ravens | 4 | 7 | 8 | 19 |
| 6 | Thomas D Dong (A) 2G+1A |
| 65 | Lee A Mccrory 2G+1A |
| 24 | James A Areias 1G+1A |
| 70 | Trevor F Ergas 1G+1A |
| 62 | Matthew Bucter 1G |
| 12 | Darren Van wageningen 1G |
| 8 | Michael P Teng (C) 1A |
| 83 | Jason P Perrucci 1A |
| 23 | Varian P Luong |
| 25 | Barbara L Biafore (A) |
| 1 | Mario Rodriguez (G) |
| 89 | Albert Hong |
| 19 | Marc A Cwik (A) |
| 13 | Matthew W Flickner |
| 9 | Michael E Sullivan 1G |
| 12 | Pat M Johnson (C) 1A |
| 10 | Phillip J Dunbar 1A |
| 22 | Jenghuei Luong |
| 36 | Anthony Lee |
| 3 | Michael J Oconnell |
| 52 | David R Koehler |
| 17 | Nathan E Sullivan |
| 28 | Willie Chan |
| Chuck Martin (G) | |
| 13 | Kevin Foley |
| 6 | Danniel Cano |
| 31 | Sergio Colla |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:58 | Avengers | Trevor F Ergas | Lee A Mccrory | Thomas D Dong |
| 1 | 24.5 | Avengers | Matthew Bucter | Jason P Perrucci | |
| 2 | 11:12 | Avengers | Lee A Mccrory | Trevor F Ergas | |
| 2 | 10:32 | Avengers | Thomas D Dong | ||
| 2 | 8:43 | Avengers | Darren Van wageningen | James A Areias | |
| 3 | 19:52 | Avengers | Thomas D Dong | ||
| 3 | 12:11 | Avengers | Lee A Mccrory | Michael P Teng | |
| 3 | 10:13 | Avengers | James A Areias | ||
| 3 | 2:27 | Ravens | Michael E Sullivan | Phillip J Dunbar | Pat M Johnson |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 409169