| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David A Coats | Sabrina L Mccann | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 3 | 0 | 0 | 3 |
| Stiflers Mom 1 | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 8 | 4 | 3 | 15 |
| Stiflers Mom 1 | 7 | 12 | 14 | 33 |
| 8 | Chris T Carr (S) 2G , Tripping |
| 16 | Johanna J Asher 1G |
| 22 | Ryan E Diangson (S) Tripping |
| 34 | Jamie C Polling Roughing |
| 6 | John F Gaynor Holding |
| 12 | Pat M Johnson (C) |
| 20 | Brad A Boyer (G) |
| 27 | Alistair Warren (A) |
| 10 | Patrick B Hess |
| 2 | Ian W Anderson |
| 17 | Nathan E Sullivan (A) |
| 88 | Brian L Nichols |
| 86 | Juana Velazquez (S) |
| 83 | Mark Paulsen 1G+1A |
| 80 | Kirk T Nakano 1G |
| 3 | Alexander A Hammer 1G |
| 99 | Brian P Carey Cross-Checking, Tripping |
| 22 | Sean Bomher (S) Tripping, Unsportsmanlike |
| Raymond J Gibson (G) | |
| 26 | Nicholas M Mailey (A) |
| 9 | Andrew Pecota |
| 31 | Michael J Oconnell |
| 10 | Mark J Cesario |
| 20 | Kyle N Muramoto |
| 69 | Ryan F Reyes (C) |
| 64 | Travis R Torres |
| 34 | Vincent E Ciaravino |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:37 | Stiflers Mom 1 | Kirk T Nakano | ||
| 1 | 17:42 | Ravens | Johanna J Asher | ||
| 1 | 16:08 | Ravens | Chris T Carr | ||
| 1 | 10:13 | Ravens | Chris T Carr | ||
| 1 | 8:21 | Stiflers Mom 1 | Mark Paulsen | ||
| 3 | 1:32 | Stiflers Mom 1 | Alexander A Hammer | Mark Paulsen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:41 | Stiflers Mom 1 | Brian Carey | Cross-Checking | 3 |
| 1 | 9:41 | Ravens | Jamie Polling | Roughing | 3 |
| 2 | 14:14 | Stiflers Mom 1 | Sean Bomher | Tripping | 3 |
| 2 | 14:14 | Stiflers Mom 1 | Sean Bomher | Unsportsmanlike | 3 |
| 2 | 6:51 | Ravens | John Gaynor | Holding | 3 |
| 2 | 40.2 | Stiflers Mom 1 | Brian Carey | Tripping | 3 |
| 3 | 7:10 | Ravens | Chris Carr | Tripping | 3 |
| 3 | 4:40 | Ravens | Ryan Diangson | Tripping | 3 |
Game Number: 140740