| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Bill Palter | Christina Pecota |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 1 | 1 | 3 |
| Absolute Zero | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 1 | 12 | 6 | 19 |
| Absolute Zero | 1 | 7 | 11 | 19 |
| 76 | David L Eng 1G+1A |
| Incognito 2 Skater 1G+1A | |
| 24 | Brian A Diangson 1G |
| 4 | Steve Dodsworth 1A |
| 72 | Andy Pho (S) Roughing |
| 93 | Evan S Murphy |
| 12 | Pat M Johnson (C) |
| 81 | Henry L Bennett (A) |
| 19 | Marcus A Halluin (S) |
| 22 | Ryan E Diangson (A) |
| 20 | Brad A Boyer (G) |
| 17 | Nathan E Sullivan |
| 14 | Jason D Goldstein |
| 31 | Brendan J Gibbs |
| 5 | Darren Stevens |
| 66 | Dylan Smeder |
| 6 | John F Gaynor |
| 15 | Thomson Tan 1G |
| 19 | Brian J Mcminn 1G |
| 7 | Incognito 1 Skater 1G |
| 67 | Marilyn Langley 1A |
| 77 | Benjamin Painter 1A |
| 28 | Larry A Harvey Hooking, Hooking |
| 17 | Nicole E Hughes Cross-Checking |
| 4 | John W Bunker Roughing |
| 27 | Michelle D Brown |
| 13 | Sarah Hughes |
| 9 | Karen E Siegle (A) |
| 8 | John D Foxhall |
| 20 | Devin R Dinardo (G) |
| Carlo J Casuga (S) | |
| 44 | Rebecca S Brem |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:05 | Absolute Zero | Brian J Mcminn | ||
| 1 | 7:36 | Ravens | Incognito 2 Skater | David L Eng | |
| 2 | 5:44 | Ravens | David L Eng | Incognito 2 Skater | |
| 3 | 18:26 | Absolute Zero | Incognito 1 Skater | Benjamin Painter | |
| 3 | 8:47 | Ravens | Brian A Diangson | Steve Dodsworth | |
| 3 | 57.1 | Absolute Zero | Thomson Tan | Marilyn Langley |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:59 | Absolute Zero | Nicole Hughes | Cross-Checking | 3 |
| 1 | 12:29 | Ravens | Andy Pho | Roughing | 3 |
| 1 | 30.0 | Absolute Zero | Larry Harvey | Hooking | 3 |
| 2 | 8:29 | Absolute Zero | John Bunker | Roughing | 3 |
| 2 | 7:16 | Absolute Zero | Larry Harvey | Hooking | 3 |
Game Number: 49202