| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brigette Vance | David Gaul | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 0 | 2 | 3 | 5 |
| Destroyers | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 7 | 10 | 9 | 26 |
| Destroyers | 2 | 6 | 5 | 13 |
| 13 | Kevin Foley 1G+2A |
| 76 | Kevyn S Adams 3A |
| 61 | Christopher M Blanchard 2G |
| 52 | David R Koehler 1G+1A |
| 3 | Michael J Oconnell 1G |
| 12 | Pat M Johnson (G) 1A |
| John Moskwa | |
| 36 | Anthony Lee |
| 20 | Brad A Boyer |
| 33 | Paul G Rodriguez (S) |
| 10 | Phillip J Dunbar |
| 88 | Carlos Arrieta (S) |
| 66 | Donald Dang (G) 1G |
| 31 | Christopher P Davies (G) Tripping |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown (A) |
| 9 | Vicki V Bell (C) |
| 33 | Joseph J Zanone |
| 27 | Gregory S Bakken |
| 13 | John D Colendich |
| 28 | Hareesh R Kesavan (G) |
| Kia Tang | |
| 77 | Brad W Exley |
| 38 | David J Cowl |
| 67 | Stephen J Hinkson |
| 69 | Anna Ison |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 7:40 | Ravens | Christopher M Blanchard | Kevin Foley | |
| 2 | 21.7 | Ravens | Michael J Oconnell | Kevin Foley | Kevyn S Adams |
| 3 | 12:07 | Ravens | David R Koehler | Kevyn S Adams | Pat M Johnson |
| 3 | 10:42 | Ravens | Kevin Foley | Kevyn S Adams | |
| 3 | 9:16 | Destroyers | Donald Dang | ||
| 3 | 5:30 | Ravens | Christopher M Blanchard | David R Koehler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:44 | Destroyers | Christopher Davies | Tripping | 3 |
Game Number: 537830