| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Christina Pecota | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 0 | 0 | 0 |
| Ravens | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 7 | 11 | 10 | 28 |
| Ravens | 7 | 4 | 4 | 15 |
| 40 | Andrew Karnani-axelrod (A) High-Sticking |
| 7 | Allen D Minnehan Interference |
| 66 | Matthew C Wilson |
| 36 | Oskari A Rautiainen |
| 72 | Mark H Reid |
| 45 | Mark C Peterman |
| 1 | Robert Garneau |
| 26 | Daniel J Kallish (C) |
| 64 | Bartlomiej W Rymkowski |
| 21 | Filip Perich |
| 18 | Howard S Labe |
| 37 | Ian K Lai |
| 18 | Cheyne S Rutledge (G) |
| 77 | Yves Millette |
| 10 | Phillip J Dunbar 1G |
| 9 | Michael E Sullivan 1A |
| 17 | Nathan E Sullivan Hooking |
| 22 | Jenghuei Luong |
| 3 | Michael J Oconnell |
| 20 | Brad A Boyer (A) |
| 34 | Nelson C Medeiros |
| 13 | David R Koehler |
| 28 | Willie Chan |
| 61 | Christopher M Blanchard |
| 7 | Dmitriy Bernadiner (S) |
| Robert Zienert (G) | |
| 6 | Dan Cano |
| 31 | Sergio Colla |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 5:08 | Ravens | Phillip J Dunbar | Michael E Sullivan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 20:00 | Ravens | Unknown | Delay of Game | 3 |
| 2 | 18:13 | Ravens | Nathan Sullivan | Hooking | 3 |
| 2 | 2:16 | Tsunami | Allen Minnehan | Interference | 3 |
| 3 | 3:14 | Tsunami | Andrew Karnani-axelrod | High-Sticking | 3 |
Game Number: 477428