Team "Angry Beavers" (04/15/2009 - 03/09/2020)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1613 (50.02%) 1612 (49.98%)
Games (Won/Lost) 224 (46.67%) 227 (47.29%)
Playoff Goals (Scored/Allowed) 89 (41.59%) 125 (58.41%)
Playoff Games (Won/Lost) 14 (40.0%) 21 (60.0%)
Championship Games (Won/Lost) 0 (0.0%) 1 (100.0%)

Recent and Upcoming Games for Angry Beavers in Adult Division 6B

Date Time Team Names Final Score
Mon 03/09/20 09:45PM Natural Disasters at Angry Beavers 3 : 0
Wed 03/04/20 09:45PM Angry Beavers at Ice Breakers 3 : 5
Sun 03/01/20 06:30PM Angry Beavers at Chiefs 1 0 : 7
Thu 02/27/20 11:15PM Raccoons at Angry Beavers 2 : 4
Sat 02/22/20 10:45PM Angry Beavers at Cant Score Wont Score 5 : 2
Fri 02/21/20 11:30PM Huevos Rancheros at Angry Beavers 6 : 3
Sat 02/08/20 11:15PM Angry Beavers at Natural Disasters 2 : 4
Mon 01/27/20 09:45PM Thresher Sharks at Angry Beavers 2 : 2
Sat 01/11/20 09:45PM CineLux Theatres at Angry Beavers 1 : 2
Sat 12/28/19 05:00PM Angry Beavers at Huevos Rancheros 5 : 3
Sat 12/21/19 11:30PM CineLux Theatres at Angry Beavers 5 : 0
Sun 12/08/19 09:30PM Angry Beavers at Huevos Rancheros 3 : 2
Sun 11/24/19 08:45PM Angry Beavers at Raccoons 6 : 3
Sun 11/10/19 08:15PM Angry Beavers at Falcons 0 : 5
Sun 10/27/19 09:45PM Ice Breakers at Angry Beavers 5 : 4
Sun 10/20/19 11:15PM Angry Beavers at Chiefs 1 1 : 7
Fri 10/11/19 09:45PM Cant Score Wont Score at Angry Beavers 2 : 6
Sun 10/06/19 08:15PM Leftovers at Angry Beavers 5 : 7
Sun 09/22/19 06:15PM Angry Beavers at Falcons 3 : 4
Sun 09/15/19 10:30PM Angry Beavers at Falcons 3 : 4

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Night Hawks +37 74 37
Ice Monkeys +21 27 6
Buck Tooth Angry Dolphins +18 22 4
Pound Town +16 23 7
Gang Green +15 29 14
Rebels +14 29 15
Habs +14 25 11
Cisco Rockets +14 29 15
Total Chaos 2 +14 28 14
Natural Disasters 2 +14 37 23
OHC 2 +13 33 20
Wolfpack +11 14 3
PileOns +10 33 23
CineLux Theatres +9 62 53
Rampage +9 31 22
Mug Shots +8 12 4
Thresher Sharks +8 16 8
Army of Darkness +8 39 31
Rampage 3 +7 37 30
Goombas +7 10 3
Cant Score Wont Score +7 11 4
Ice Legion +6 47 41
Smugmug.com Benders +6 17 11
Sofa Kings +6 7 1
FNF +5 18 13
Cheap Skates +5 10 5
Team X +5 48 43
Raccoons +5 10 5
Red Bulls 2 +5 17 12
Natural Disasters 3 +5 34 29
War Donkeys +4 7 3
Tyrannosaurs +4 18 14
Bandits 1 +3 11 8
Mark it Zero +3 20 17
Ice Breakers +2 14 12
Five Hole Ninjas +2 6 4
Green Horns +1 10 9
Rogue Squadron +1 23 22
Weekend Warriors Redwoods SC +1 6 5
Tsunami 0 3 3
Ice Force 0 5 5
Huevos Rancheros 0 25 25
Here 4 Beer 0 6 6
Absolute Zero -1 1 2
Destroyers -1 6 7
Ravens -1 21 22
Benders -1 14 15
Hoser Town -1 3 4
Margarita Madness -2 15 17
Jackalopes -2 24 26

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Shenanigans -40 39 79
Dunder Mifflin -39 43 82
Chiefs 1 -29 27 56
Falcons -20 17 37
Red Solo Cups -20 9 29
Rampage 2 -18 31 49
Beerbears on Ice -15 5 20
Stampede -11 26 37
SJ Dragons -11 19 30
Bioshock -11 15 26
Pacific Predators -11 23 34
Miz -10 26 36
Mark It Zero -9 3 12
Raccoons 2 -9 40 49
Peter North Stars -9 9 18
Hooligans 2 -9 8 17
Beerkeepers -7 3 10
Irish Car Bombs -7 3 10
Chieftains 2 -7 13 20
Irish Car Bombs 2 -5 11 16
Natural Disasters -5 2 7
32 Degrees -4 17 21
Beasts of Bourbon -4 20 24
Flying Pandas -4 20 24
Macho Muchachos -3 3 6
Total Chaos -3 4 7
ET Sports Red Hawks -3 1 4
Wolves -3 45 48
Californiens -3 25 28
Smurfs -2 11 13
Leftovers -2 28 30
Jackalopes -2 24 26
Margarita Madness -2 15 17
Hoser Town -1 3 4
Benders -1 14 15
Ravens -1 21 22
Destroyers -1 6 7
Absolute Zero -1 1 2
Here 4 Beer 0 6 6
Huevos Rancheros 0 25 25
Ice Force 0 5 5
Tsunami 0 3 3
Weekend Warriors Redwoods SC +1 6 5
Rogue Squadron +1 23 22
Green Horns +1 10 9
Five Hole Ninjas +2 6 4
Ice Breakers +2 14 12
Mark it Zero +3 20 17
Bandits 1 +3 11 8
Tyrannosaurs +4 18 14

Long Timers

Player Name Roles Games Played
Craig J Slama C,A 387
Jeff J Anderson 371
Alexander W Haskin 346
Patrick D Slama C,A 344
Jonathan M Oda S 321
Matthew W Guidry 315
Eric D Hoiby H 300
Neal E Soderquist H,S 278
Barbara L Biafore A 257
Christopher R Slama C 249
Mario Rodriguez G 239
Matthew T Putnam A,S 225
Cole J Bridges S 222
Carl Sziebert 208
Allen D Oliver S 205
Bradford J Slama C,A,S 202
Nathan R Cook S 199
Sebastian H Kilpatric S 164
Craig A Soderquist H 158
Ron Koronkowski H,S 141
David R Koehler H,G 114
Steven M Pierre A,S 113
Phillip D Oliver S 113
Rene M Padilla 112
Naaman Firrend A 94
Steve Della rocchetta 89
Bryan T Munro S 62
Josh A Hartley G 60
Luis Herrera 51
Kristi L Riggs A 49
Allan R Jong S 48
Kevin D Henshaw H 47
Tom J Gilligan S 46
Johnathan A Wilson G, 45
Dave R Koehler 44
Johnny Hennessy G 44
Chinglung Hwang 42
Sean A Roth H 37
Rob Chen 36
Phillip E Linarte G,S 36
Chase T Watson G 33
Andrew Leman 32
Leslie L Miao 32
Paul N Rousseve G,S 29
Phillip E Emilio G,S 25
Gregg M Davis 24
Bradley Davis H,S 22
Matthewew Putnam 22
Taylor C Allen H,S 21
Jason Kobilka S 21