| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Daniel R Mccarthy | Nicholas T Lopes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 0 | 0 | 3 | 3 |
| Thresher Sharks 2 | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 5 | 4 | 13 | 22 |
| Thresher Sharks 2 | 4 | 8 | 3 | 15 |
| 12 | Pat M Johnson (C) 1G+1A |
| 7 | Dixon Fiske 1G+1A |
| 13 | Kevin Foley 2A |
| 63 | Donovan T Duong (S) 1G |
| 9 | Michael E Sullivan 1A |
| 11 | Fredy V Vazquez 1A |
| 20 | Brad A Boyer |
| 52 | David R Koehler |
| Isaac N Cisneros (G) | |
| 81 | Steve Kleinke (S) |
| 28 | Ethan Cheung (S) |
| 13 | Kevin S Strickler (A) 2G+1A |
| 55 | Benjamin St clair 1G |
| 81 | Brian Reale 1G |
| 26 | Samuel Putney 1G |
| 11 | Vincent S Wong 1A , Tripping |
| 71 | Ryan Ott 1A |
| 12 | Michael J Harrison Tripping |
| 54 | Troy A Riewe (A) High-Sticking |
| 17 | Steven D Vu |
| 80 | Paul A Noel |
| Alexander Bosio | |
| Ryder Wyrick (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:18 | Thresher Sharks 2 | Kevin S Strickler | Vincent S Wong | Ryan Ott |
| 1 | 11:11 | Thresher Sharks 2 | Samuel Putney | ||
| 2 | 15:29 | Thresher Sharks 2 | Benjamin St clair | ||
| 2 | 14:00 | Thresher Sharks 2 | Brian Reale | Kevin S Strickler | |
| 3 | 15:35 | Ravens | Pat M Johnson | Kevin Foley | Michael E Sullivan |
| 3 | 7:38 | Ravens | Donovan T Duong | Fredy V Vazquez | Dixon Fiske |
| 3 | 2:22 | Ravens | Dixon Fiske | Kevin Foley | Pat M Johnson |
| 3 | 1:17 | Thresher Sharks 2 | Kevin S Strickler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:13 | Thresher Sharks 2 | Vincent Wong | Tripping | 3 |
| 3 | 18:22 | Thresher Sharks 2 | Troy Riewe | High-Sticking | 3 |
| 3 | 16:26 | Thresher Sharks 2 | Michael Harrison | Tripping | 3 |
Game Number: 516415