| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Carlos Delapina | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 0 | 0 | 1 |
| Tsunami | 1 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 10 | 6 | 1 | 17 |
| Tsunami | 14 | 7 | 11 | 32 |
| 1 | Kevyn S Adams 1G , Tripping |
| 55 | Larry P Schumaker 1A |
| 13 | Ken C Montgomery Tripping |
| 12 | Patrick M Johnson (C) |
| 27 | Alistair Warren (A) |
| 73 | Karen Fong |
| 86 | Juana Velazquez (S) |
| Sam J Shen (G) | |
| 82 | Alice M Daily |
| 6 | Dan Cano |
| 42 | Dustin D Oberloh 1G , Too Many Men |
| 22 | Don A Tanaka 1G |
| 40 | Andrew B Karnani (A) 1A |
| 9 | Jimmy M Pham 1A |
| 13 | Alexander P Nichol Body Check |
| 10 | Andrei Losche Cross-Checking |
| 27 | Keith E Fong |
| 44 | Jonathan M Hitchcock (A) |
| 20 | Bill T Leavy |
| 21 | Steven J Azevedo |
| 2 | Grayson I Farrar |
| 14 | Aarre J Makela |
| 74 | Riley Danford |
| 18 | Cheyne S Rutledge (G) |
| 8 | Mika T Castren |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:29 | Tsunami | Don A Tanaka | Jimmy M Pham | Andrew B Karnani |
| 1 | 9:30 | Ravens | Kevyn S Adams | Larry P Schumaker | |
| OT1 | 1:53 | Tsunami | Dustin D Oberloh |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:57 | Tsunami | Alexander Nichol | Body Check | 3 |
| 2 | 17:02 | Tsunami | Andrei Losche | Cross-Checking | 3 |
| 2 | 6:43 | Ravens | Ken Montgomery | Tripping | 3 |
| 3 | 15:25 | Tsunami | Dustin Oberloh | Too Many Men | 3 |
| 3 | 13:04 | Ravens | Kevyn Adams | Tripping | 3 |
Game Number: 165665