| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Mark Stivers | Josh Hogan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 0 | 0 | 0 | 0 |
| Chieftains 2 | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 2 | 4 | 3 | 9 |
| Chieftains 2 | 7 | 6 | 15 | 28 |
| 10 | Patrick B Hess Tripping |
| 93 | Evan S Murphy |
| 12 | Pat M Johnson (C) |
| 84 | Kenichiro Yoshida |
| 11 | Marcus A Halluin (A) |
| 22 | Ryan E Diangson (A) |
| 20 | Brad A Boyer (G) |
| 79 | Jared M Elson |
| 17 | Nathan E Sullivan |
| 31 | Brendan J Gibbs |
| 33 | Steve L Snarr |
| 6 | John F Gaynor |
| 49 | Adriena M Urrego (S) |
| 4 | Andy Pecota 1G+2A |
| 90 | Aaron W Turner 1G+1A |
| 8 | Matthew S Harris 1G |
| 3 | Adam Jennison 1G |
| 25 | Ron T Holcomb (A) 1A , Tripping |
| 9 | Tom Mertens (C) 1A |
| 61 | Jeff A Elia |
| 17 | Paul E Fraley |
| 10 | Mark Kepple (A) |
| 71 | Mason W Kimont |
| 66 | Jonathan R Simmons |
| 30 | Jonathan Yeh (G) |
| 28 | Michael Smochko |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 40.5 | Chieftains 2 | |||
| 2 | 03.5 | Chieftains 2 | Andy Pecota | Aaron W Turner | Ron T Holcomb |
| 3 | 10:08 | Chieftains 2 | Matthew S Harris | Tom Mertens | |
| 3 | 8:41 | Chieftains 2 | Adam Jennison | Andy Pecota | |
| 3 | 8:05 | Chieftains 2 | Aaron W Turner | Andy Pecota |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:56 | Ravens | Patrick Hess | Tripping | 3 |
| 1 | 5:30 | Chieftains 2 | Ron Holcomb | Tripping | 3 |
Game Number: 65796