| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Robert P Johnson | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 0 | 1 | 2 | 3 |
| Stiflers Mom 1 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 4 | 4 | 11 |
| Stiflers Mom 1 | 3 | 0 | 3 | 6 |
| 42 | Danil Erofeev 1G+1A |
| 17 | Matthew P Chin 1G |
| 15 | Andrew S Gabrik (S) 1G |
| 12 | Kurtis R Hubbell (A) 1A |
| 26 | Gerald M Wichmann Roughing |
| 6 | John Moskwa (G) |
| 35 | Paul M Leaf |
| 21 | Edward S Mcgettigan |
| 77 | Robert R Gianni (S) |
| 25 | Doi J Hayashi |
| 96 | Stanislav Tomberg |
| 93 | Jackson Glaser |
| 64 | Bryan J Meister (A) |
| 2 | Clifford Cohn (S) |
| 37 | Robert T Otto 1G |
| 22 | Sean Bomher Tripping |
| 20 | Kyle N Muramoto Roughing |
| 9 | Phillip Wells |
| 32 | Elvis A Hernandez (G) |
| 99 | Brian P Carey |
| 26 | Nicholas M Mailey |
| 38 | Daniel C Culbert |
| 31 | Michael J Oconnell |
| 13 | Eric P Govan |
| 11 | Jared M Rifa |
| 17 | John E Banks |
| 21 | Michael D Craven |
| 91 | Johnathan Romero |
| 40 | Sarah E Buchardt |
| 47 | Ravi Rishy-maharaj |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:42 | Stiflers Mom 1 | Robert T Otto | ||
| 2 | 8:03 | Chiefs 2 | Andrew S Gabrik | ||
| 3 | 9:35 | Chiefs 2 | Danil Erofeev | ||
| 3 | 5:07 | Chiefs 2 | Matthew P Chin | Kurtis R Hubbell | Danil Erofeev |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:35 | Stiflers Mom 1 | Kyle Muramoto | Roughing | 3 |
| 3 | 7:35 | Chiefs 2 | Gerald Wichmann | Roughing | 3 |
| 3 | 5:30 | Stiflers Mom 1 | Sean Bomher | Tripping | 3 |
| 3 | 3:02 | Stiflers Mom 1 | Unknown | Too Many Men | 3 |
Game Number: 421250