| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Mark Espinosa | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 1 | 0 | 0 | 1 |
| Choking Hazards | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 4 | 7 | 14 |
| Choking Hazards | 3 | 6 | 8 | 17 |
| 66 | James Lubinsky 1G |
| 93 | Jackson Glaser 1A |
| 21 | Edward S Mcgettigan |
| 3 | Joel D Robinson |
| 31 | Alexander Yee |
| 82 | Jason D Goldstein |
| Noel C Elford (G) | |
| 9 | David A Hurst |
| 88 | Shayan H Karimi |
| 24 | Timothy Cordell |
| 12 | Kurtis R Hubbell (A) |
| 11 | Brandon J Heiman |
| 64 | Bryan J Meister (A) |
| 34 | Molly Martindill |
| 5 | Gregory G Lambert 1G , Hooking |
| 24 | Charles R Baldwin 1G |
| 9 | Karen E Siegle 1A |
| 21 | Robert B Bignell 1A |
| 91 | Craig M Hanlon 1A |
| 3 | Bill H Stull (C) 1A |
| 25 | Michelle D Brown |
| 8 | Brett A Ryan |
| 42 | Jesse W Boettcher (C) |
| James M Newsome (G) | |
| 39 | Victor F Klee |
| 33 | Jim Matzdorff |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:48 | Choking Hazards | Charles R Baldwin | Bill H Stull | Craig M Hanlon |
| 1 | 5:41 | Chiefs 2 | James Lubinsky | Jackson Glaser | |
| 2 | 1:38 | Choking Hazards | Gregory G Lambert | Karen E Siegle | Robert B Bignell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 9:03 | Choking Hazards | Gregory Lambert | Hooking | 3 |
Game Number: 381499