| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Raymond C Hansell | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Beer | 0 | 1 | 3 | 4 |
| Chiefs 2 | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Beer | 9 | 14 | 14 | 37 |
| Chiefs 2 | 13 | 7 | 3 | 23 |
| 27 | Zain Raza (S) 2G |
| 52 | David R Koehler 1G+1A |
| 13 | Christian Plante (H) 1G+1A |
| 10 | Yaska Sankar (A) 1A , Tripping |
| 15 | Michael L Kaufman 1A |
| 8 | David Lawrence 1A |
| 44 | Paul A Noel |
| Troy V Lewis (G) | |
| 17 | Dante H Giannini |
| 1 | Cory T Pedroza |
| 90 | Michael E Ibarra |
| 28 | Mike Bruno |
| 64 | Bryan J Meister (A) 2G |
| 11 | Dean J Ostilly (S) 1G+1A , Hooking |
| 42 | Danil Erofeev 2A |
| 96 | Stanislav Tomberg 1G |
| 93 | Jackson Glaser 1G |
| 21 | Edward S Mcgettigan 1A |
| 31 | Alexander Yee 1A |
| 8 | Gordon H Kass 1A |
| 9 | Clifford Cohn (S) 1A |
| 35 | Paul M Leaf |
| Cheeon Yue (G) | |
| 17 | Matthew P Chin |
| 12 | Kurtis R Hubbell (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:16 | Chiefs 2 | Stanislav Tomberg | Danil Erofeev | Dean J Ostilly |
| 1 | 4:32 | Chiefs 2 | Dean J Ostilly | Gordon H Kass | |
| 1 | 2:28 | Chiefs 2 | Bryan J Meister | Danil Erofeev | Clifford Cohn |
| 2 | 17:30 | Chiefs 2 | Bryan J Meister | Edward S Mcgettigan | Alexander Yee |
| 2 | 13:51 | Team Beer | Zain Raza | Christian Plante | Michael L Kaufman |
| 3 | 10:40 | Team Beer | Christian Plante | David Lawrence | David R Koehler |
| 3 | 2:57 | Team Beer | David R Koehler | Yaska Sankar | |
| 3 | 26.9 | Chiefs 2 | Jackson Glaser | ||
| 3 | 20.7 | Team Beer | Zain Raza |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:04 | Team Beer | Yaska Sankar | Tripping | 3 |
| 2 | 5:02 | Chiefs 2 | Dean Ostilly | Hooking | 3 |
Game Number: 421516