| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Mark A Parshutkin | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 1 | 2 | 1 | 4 |
| Ice Beavers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 8 | 2 | 4 | 14 |
| Ice Beavers | 11 | 5 | 5 | 21 |
| 80 | Henry K Chu 3G |
| 1 | Ronny Tsang 1G+1A , Hooking |
| 26 | Gerald M Wichmann 1A , Hooking |
| 61 | David S Bramley (S) 1A , Slashing |
| 84 | John Chow 1A |
| 12 | Kurtis R Hubbell (A) 1A |
| 47 | Mark S Belinsky 1A |
| 18 | Benjamin S Aguirre Too Many Men |
| Henry Kim (S) | |
| Benjamin T Guinane (G) | |
| 77 | Evan Ross |
| 42 | Rory C Hayes |
| 19 | Jesse C Coggin (C) 2G |
| 7 | Michael L Parissenti (A) 1G+1A |
| 51 | Brian J Campbell 1A |
| 86 | Juana Velazquez 1A |
| 22 | Alice M Daily 1A |
| 55 | Bryan A Wulf 1A |
| 31 | Kim P Nguyen (A) |
| 63 | Mark Paulsen |
| Bryan F Fulgado (G) | |
| 15 | Kenneth M Berliner |
| 42 | Adam J Wiseman |
| 8 | Daniel Han (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:07 | Chiefs 2 | Henry K Chu | Gerald M Wichmann | John Chow |
| 1 | 1:14 | Ice Beavers | Jesse C Coggin | Michael L Parissenti | Alice M Daily |
| 2 | 9:21 | Chiefs 2 | Henry K Chu | Ronny Tsang | Kurtis R Hubbell |
| 2 | 5:48 | Ice Beavers | Jesse C Coggin | Bryan A Wulf | |
| 2 | 4:50 | Chiefs 2 | Henry K Chu | ||
| 3 | 17:43 | Chiefs 2 | Ronny Tsang | Mark S Belinsky | David S Bramley |
| 3 | 8:02 | Ice Beavers | Michael L Parissenti | Brian J Campbell | Juana Velazquez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:04 | Chiefs 2 | Gerald Wichmann | Hooking | 3 |
| 2 | 8:27 | Chiefs 2 | David Bramley | Slashing | 3 |
| 2 | 3:51 | Chiefs 2 | Ronny Tsang | Hooking | 3 |
| 3 | 10:12 | Chiefs 2 | Benjamin Aguirre | Too Many Men | 3 |
Game Number: 291400