| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Joseph Gatto | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scarebears | 2 | 3 | 3 | 8 |
| Chiefs 2 | 1 | 5 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scarebears | 8 | 11 | 11 | 30 |
| Chiefs 2 | 16 | 11 | 6 | 33 |
| 00 | Jonathan H Nelson 2G+2A |
| 35 | Alexander Shaw 2G+2A |
| 65 | John L Craighead 1G+1A |
| 20 | Andrew J Fraser 1G , Interference |
| 57 | Don P Jackson 1G |
| 4 | Paul Hepworth 1G |
| 11 | Benson Thomander 1A |
| Timothy J Gray (G) |
| 12 | Kurtis R Hubbell (A) 2G+1A |
| 0 | Todd Feathers 2G+1A |
| 9 | Clifford Cohn (S) 2G+1A |
| 26 | Gerald M Wichmann 2G |
| 2 | Henry Kim (S) 1G+1A |
| 20 | Weiwei Song 1A |
| 17 | Matthew P Chin 1A |
| 31 | Alexander Yee 1A |
| 64 | Bryan J Meister (A) 1A |
| 35 | Paul M Leaf Slashing |
| John Moskwa (G) | |
| 21 | Edward S Mcgettigan |
| 96 | Stanislav Tomberg |
| 11 | Dean J Ostilly (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:41 | Scarebears | Andrew J Fraser | Benson Thomander | Jonathan H Nelson |
| 1 | 9:22 | Scarebears | John L Craighead | ||
| 1 | 4:54 | Chiefs 2 | Kurtis R Hubbell | Weiwei Song | |
| 2 | 17:37 | Scarebears | Jonathan H Nelson | ||
| 2 | 16:38 | Chiefs 2 | Henry Kim | ||
| 2 | 15:03 | Scarebears | Alexander Shaw | ||
| 2 | 11:27 | Scarebears | Paul Hepworth | ||
| 2 | 9:10 | Chiefs 2 | Kurtis R Hubbell | Clifford Cohn | |
| 2 | 3:31 | Chiefs 2 | Gerald M Wichmann | ||
| 2 | 2:36 | Chiefs 2 | Clifford Cohn | Henry Kim | Kurtis R Hubbell |
| 2 | 58.5 | Chiefs 2 | Clifford Cohn | ||
| 3 | 18:26 | Chiefs 2 | Todd Feathers | ||
| 3 | 16:53 | Scarebears | Jonathan H Nelson | Alexander Shaw | |
| 3 | 11:31 | Scarebears | Don P Jackson | Alexander Shaw | |
| 3 | 6:36 | Chiefs 2 | Todd Feathers | Bryan J Meister | Alexander Yee |
| 3 | 2:32 | Chiefs 2 | Gerald M Wichmann | Matthew P Chin | Todd Feathers |
| 3 | 13.2 | Scarebears | Alexander Shaw | John L Craighead | Jonathan H Nelson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:21 | Chiefs 2 | Paul Leaf | Slashing | 3 |
| 3 | 2:32 | Scarebears | Andrew Fraser | Interference | C |
Game Number: 425493