| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 0 | 1 | 0 | 1 |
| Tsunami | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 5 | 6 | 3 | 14 |
| Tsunami | 16 | 15 | 17 | 48 |
| 9 | David A Hurst 1G |
| 15 | Matthew P Chin Tripping |
| 88 | Shayan H Karimi Slashing |
| 18 | Ronald E Collett (S) |
| 26 | Gerald M Wichmann |
| 21 | Edward S Mcgettigan |
| 82 | Jason D Goldstein |
| 49 | Derrick W Ingram (S) |
| Noel C Elford (G) | |
| 24 | Timothy Cordell |
| 19 | Jason P Ravesi (S) |
| 12 | Kurtis R Hubbell (A) |
| 64 | Bryan J Meister (A) |
| 66 | James Lubinsky |
| 9 | Jimmy M Pham 1G+1A , Roughing |
| 45 | Mark C Peterman 1G |
| 84 | Jiten V Shukla 1G |
| 7 | Allen D Minnehan 1G |
| 66 | Matthew C Wilson 1A |
| 26 | Daniel J Kallish (C) 1A |
| 40 | Andrew Karnani-axelrod (A) 1A |
| 11 | William T Leavy 1A |
| 64 | Bartlomiej W Rymkowski Slashing |
| 36 | Oskari A Rautiainen |
| Bryan F Fulgado (G) | |
| 21 | Filip Perich |
| 14 | Aarre J Makela |
| 8 | Mika T Castren |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:56 | Tsunami | Allen D Minnehan | Matthew C Wilson | |
| 2 | 17:50 | Chiefs 2 | David A Hurst | ||
| 3 | 19:36 | Tsunami | Mark C Peterman | Daniel J Kallish | William T Leavy |
| 3 | 1:41 | Tsunami | Jiten V Shukla | Jimmy M Pham | |
| 3 | 24.6 | Tsunami | Jimmy M Pham | Andrew Karnani-axelrod |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 45.6 | Tsunami | Jimmy Pham | Roughing | 3 |
| 2 | 8:18 | Chiefs 2 | Matthew Chin | Tripping | 3 |
| 3 | 1:49 | Chiefs 2 | Shayan Karimi | Slashing | 3 |
| 3 | 1:49 | Tsunami | Bartlomiej Rymkowski | Slashing | 3 |
Game Number: 351992