| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Patrick Arensberg | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 1 | 2 | 0 | 1 | 3 |
| Chiefs 2 | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 1 | 7 | 5 | 11 | 23 |
| Chiefs 2 | 10 | 18 | 22 | 50 |
| 4 | Marc A Ortiz 2G |
| 94 | Anthony L Caldarulo 1G+1A |
| 14 | Eric C Newman 2A |
| 10 | Scott M Roberts Roughing |
| Justin L Tracy (G) | |
| 54 | Scott C Garfield |
| 88 | Elisha Cork |
| 19 | Jason P Ravesi |
| 76 | Richard C Gass (C) |
| 93 | Asa Saito |
| 10 | Brandon J Bonnifield 2G+1A |
| 7 | Thomas Bleier 1G |
| 12 | Kurtis R Hubbell (A) 1G |
| 26 | Gerald M Wichmann 1A |
| 2 | Henry Kim 1A |
| 61 | David S Bramley Roughing |
| 43 | Robert E Reeser Hooking |
| 21 | Edward S Mcgettigan |
| Benjamin T Guinane ( ) | |
| 23 | John M Lewis |
| Noel C Elford (G) | |
| 64 | Bryan J Meister (A) |
| 47 | Mark S Belinsky |
| 6 | Dustin Schissler |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:57 | Cobra Kai 1 | Anthony L Caldarulo | ||
| 1 | 50.1 | Cobra Kai 1 | Marc A Ortiz | Eric C Newman | |
| 2 | 18:28 | Chiefs 2 | Brandon J Bonnifield | ||
| 2 | 14:47 | Chiefs 2 | Kurtis R Hubbell | Brandon J Bonnifield | |
| 2 | 5:36 | Chiefs 2 | Thomas Bleier | Gerald M Wichmann | |
| 3 | 17:33 | Chiefs 2 | Brandon J Bonnifield | Henry Kim | |
| 3 | 12:23 | Cobra Kai 1 | Marc A Ortiz | Anthony L Caldarulo | Eric C Newman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:04 | Chiefs 2 | David Bramley | Roughing | 3 |
| 1 | 2:40 | Chiefs 2 | Robert Reeser | Hooking | 3 |
| 2 | 1:18 | Cobra Kai 1 | Scott Roberts | Roughing | 3 |
Game Number: 309280