| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Dean P Paganelis | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 2 | 4 | 9 |
| Schrute Farms | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 3 | 10 | 8 | 21 |
| Schrute Farms | 5 | 4 | 3 | 12 |
| 15 | Andrew S Gabrik (S) 5A |
| 42 | Danil Erofeev 3G+1A |
| 64 | Bryan J Meister (A) 2G+1A |
| 12 | Kurtis R Hubbell (A) 1G+1A |
| 26 | Gerald M Wichmann 1G |
| 3 | Joel D Robinson (S) 1G |
| 93 | Jackson Glaser 1G |
| 20 | Weiwei Song 1A |
| 88 | Shayan H Karimi 1A |
| 0 | Todd Feathers 1A |
| 17 | Matthew P Chin |
| 65 | Doi J Hayashi |
| Noel C Elford (G) | |
| 96 | Stanislav Tomberg |
| 89 | Kevin D Orlando 2G |
| 10 | Laura D Johnston 2A |
| 13 | Corey M Takagi 1G |
| 21 | Kelley M Lenfest 1A |
| 63 | Brian Murphy Interference, Hooking |
| 17 | Elena Murphy |
| 16 | Brian Orlando |
| 19 | Ron Koronkowski |
| 26 | Daniel J Vega |
| 14 | Henk G Neefs |
| 56 | Justin Bogner (C) |
| Robert Zienert (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:54 | Chiefs 2 | Bryan J Meister | Andrew S Gabrik | Weiwei Song |
| 1 | 17:45 | Chiefs 2 | Joel D Robinson | Kurtis R Hubbell | Todd Feathers |
| 1 | 7:17 | Chiefs 2 | Bryan J Meister | Danil Erofeev | Andrew S Gabrik |
| 2 | 11:13 | Chiefs 2 | Jackson Glaser | ||
| 2 | 9:27 | Chiefs 2 | Danil Erofeev | Andrew S Gabrik | |
| 2 | 5:51 | Schrute Farms | Corey M Takagi | Laura D Johnston | Kelley M Lenfest |
| 3 | 15:38 | Chiefs 2 | Gerald M Wichmann | Andrew S Gabrik | |
| 3 | 7:48 | Schrute Farms | Kevin D Orlando | Laura D Johnston | |
| 3 | 5:51 | Chiefs 2 | Kurtis R Hubbell | Bryan J Meister | |
| 3 | 3:27 | Schrute Farms | Kevin D Orlando | ||
| 3 | 2:19 | Chiefs 2 | Danil Erofeev | Shayan H Karimi | |
| 3 | 31.7 | Chiefs 2 | Danil Erofeev | Andrew S Gabrik |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:17 | Schrute Farms | Brian Murphy | Interference | 3 |
| 3 | 17:24 | Schrute Farms | Brian Murphy | Hooking | 3 |
Game Number: 413544