| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent M Mowad | David Gaul | Robert Olson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 0 | 1 | 1 | 2 |
| Choking Hazards | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 9 | 1 | 10 | 20 |
| Choking Hazards | 16 | 18 | 15 | 49 |
| 82 | Jason D Goldstein (S) 1G |
| 42 | Rory C Hayes (S) 1G |
| 12 | Kurtis R Hubbell (A) 1A |
| 64 | Bryan J Meister (S) 1A |
| 33 | James Kennedy (S) |
| 21 | Edward S Mcgettigan |
| G | Benjamin T Guinane (G) |
| 23 | John M Lewis |
| 25 | Ron T Holcomb (S) |
| 99 | Richard Swope (A) |
| 44 | David A Wishner 4A |
| 6 | David A Christie 2G+1A |
| 39 | Victor F Klee 2G+1A |
| 42 | Jesse W Boettcher 1G |
| 8 | Brett A Ryan 1A |
| 2 | Travis L Waldron (C) 1A |
| 3 | Bill H Stull (A) 1A |
| 64 | John W Bunker |
| 7 | Gregory G Lambert (S) |
| 33 | James E Matzdorff |
| Richard G Baverstock (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:44 | Choking Hazards | Jesse W Boettcher | Travis L Waldron | Bill H Stull |
| 1 | 14:41 | Choking Hazards | Victor F Klee | David A Wishner | David A Christie |
| 2 | 17:30 | Chiefs 2 | Rory C Hayes | Kurtis R Hubbell | |
| 2 | 12:03 | Choking Hazards | David A Christie | Victor F Klee | David A Wishner |
| 3 | 18:32 | Choking Hazards | Victor F Klee | Brett A Ryan | David A Wishner |
| 3 | 15:19 | Choking Hazards | David A Christie | David A Wishner | |
| 3 | 14:40 | Chiefs 2 | Jason D Goldstein | Bryan J Meister |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 301104