| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Raymond C Hansell | Sterling Cameron |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 2 | 1 | 1 | 4 |
| Chiefs 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 13 | 5 | 11 | 29 |
| Chiefs 2 | 5 | 6 | 4 | 15 |
| 91 | David Greenspan 2A |
| 31 | Christopher P Davies 1G |
| 43 | Michael S Rock 1G |
| 16 | Caeden Longshore 1G |
| 78 | Matt V Vernooy 1G |
| 54 | Zachary A Marks 1A |
| 11 | David Rahn 1A |
| 4 | Bob Englund |
| 22 | Mark L Brown |
| 66 | Ted S Marks |
| Anthony H Truong (G) | |
| 74 | Bryan R Rosevear |
| 44 | Dennis J Longshore |
| 37 | David M Kubrak |
| 18 | Ronald E Collett (S) |
| Calvin Young (G) | |
| 2 | Henry Kim |
| 77 | Robert R Gianni (S) |
| 70 | Kermit Alexander |
| 44 | Dennis P Dunphy |
| 7 | Thomas Bleier (S) |
| 52 | Daniel Winter (S) |
| 96 | Stanislav Tomberg |
| 12 | Kurtis R Hubbell (A) |
| 93 | Jackson Glaser (S) |
| 64 | Bryan J Meister (A) |
| 11 | Dean J Ostilly (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:53 | OHC 2 | Christopher P Davies | David Greenspan | Zachary A Marks |
| 1 | 4:21 | OHC 2 | Caeden Longshore | ||
| 2 | 3:07 | OHC 2 | Michael S Rock | David Rahn | |
| 3 | 8:56 | OHC 2 | Matt V Vernooy | David Greenspan |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 499919