| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Shamil M Patel | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Seal Team Sticks 2 | 4 | 2 | 1 | 7 |
| Chiefs 2 | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Seal Team Sticks 2 | 12 | 12 | 16 | 40 |
| Chiefs 2 | 7 | 12 | 9 | 28 |
| 69 | Curtis Collins 2G+1A |
| 24 | Dylan Shelton 2G+1A |
| 9 | Harrison Webster 1G+2A |
| 17 | Rashid Hurani 3A , Hooking |
| 64 | Tim R Chandler 1G+1A |
| 75 | Romi Madilao 1G |
| 21 | Tommy Vo |
| 68 | James Wang (C) |
| 28 | Erik T Ward (A) |
| 35 | Wilson Y Yung |
| 42 | Rory C Hayes (A) |
| John J Kopinski (G) |
| 42 | Danil Erofeev 2G , Hooking |
| 5 | Andrew S Gabrik 1G+1A |
| 12 | Kurtis R Hubbell (A) 2A |
| 93 | Jackson Glaser 1G , Tripping |
| 26 | Gerald M Wichmann 1A |
| 17 | Matthew P Chin 1A |
| 9 | David A Hurst Hooking |
| 21 | Edward S Mcgettigan |
| 20 | Weiwei Song |
| 82 | Jason D Goldstein |
| Noel C Elford (G) | |
| 8 | Gordon H Kass |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:44 | Chiefs 2 | Danil Erofeev | Andrew S Gabrik | |
| 1 | 16:07 | Seal Team Sticks 2 | Tim R Chandler | Harrison Webster | Rashid Hurani |
| 1 | 11:07 | Seal Team Sticks 2 | Dylan Shelton | Tim R Chandler | |
| 1 | 7:58 | Seal Team Sticks 2 | Curtis Collins | Harrison Webster | Rashid Hurani |
| 1 | 6:50 | Seal Team Sticks 2 | Dylan Shelton | ||
| 2 | 16:49 | Chiefs 2 | Jackson Glaser | Kurtis R Hubbell | Gerald M Wichmann |
| 2 | 14:17 | Seal Team Sticks 2 | Romi Madilao | Dylan Shelton | Curtis Collins |
| 2 | 12:58 | Seal Team Sticks 2 | Curtis Collins | Rashid Hurani | |
| 2 | 11:24 | Chiefs 2 | Danil Erofeev | Matthew P Chin | Kurtis R Hubbell |
| 3 | 9:05 | Chiefs 2 | Andrew S Gabrik | ||
| 3 | 3:36 | Seal Team Sticks 2 | Harrison Webster |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:25 | Seal Team Sticks 2 | Rashid Hurani | Hooking | 3 |
| 3 | 16:24 | Chiefs 2 | Jackson Glaser | Tripping | 3 |
| 3 | 16:24 | Chiefs 2 | Danil Erofeev | Hooking | 3 |
| 3 | 3:36 | Chiefs 2 | David Hurst | Hooking | C |
Game Number: 382953