| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Eric F Pane | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 0 | 1 | 1 | 2 |
| Chiefs 2 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 13 | 12 | 9 | 34 |
| Chiefs 2 | 5 | 3 | 4 | 12 |
| 78 | Matt V Vernooy 1G+1A |
| 37 | David M Kubrak 2A |
| 17 | Lucas A Brown 1G |
| 44 | Dennis J Longshore Hooking |
| 4 | Bob Englund |
| 22 | Mark L Brown |
| 13 | Jeff Zell (A) |
| 43 | Michael S Rock |
| 77 | Mark Makiewicz |
| Carlos K Delapina (G) | |
| 95 | Sergei N Severin |
| 11 | David Rahn |
| 1 | Garrett Bergthold |
| 0 | Todd Feathers (S) 1G |
| 18 | Ronald E Collett (S) 1A |
| 17 | James Vidovich (S) 1A |
| Calvin Young (G) | |
| 21 | Edward S Mcgettigan |
| 31 | Alexander Yee (S) |
| 44 | Dennis P Dunphy |
| 22 | Branden Foote |
| 7 | Thomas Bleier (S) |
| 8 | Gordon H Kass |
| 96 | Stanislav Tomberg |
| 12 | Kurtis R Hubbell (A) |
| 46 | Erickson Clarke |
| 42 | Danil Erofeev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:42 | Chiefs 2 | Todd Feathers | James Vidovich | Ronald E Collett |
| 2 | 11:20 | OHC 2 | Matt V Vernooy | David M Kubrak | |
| 3 | 11:25 | OHC 2 | Lucas A Brown | Matt V Vernooy | David M Kubrak |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:24 | OHC 2 | Dennis Longshore | Hooking | 3 |
Game Number: 490614