| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Bert Johnson | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whiskey Richards | 0 | 0 | 3 | 3 |
| Chiefs 2 | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whiskey Richards | 13 | 7 | 19 | 39 |
| Chiefs 2 | 11 | 3 | 2 | 16 |
| 0 | Chris Chu 1G |
| 62 | Seth J Hurd (S) 1G |
| 87 | Dennis Mccartney 1G |
| 13 | Justin Cooper 1A |
| 81 | Aaron M Smith 1A |
| 66 | Christopher W Dunlap (H) 1A |
| 21 | Brian Blackmer (S) 1A |
| 5 | Robert Curlee (A) Roughing |
| 27 | William L Newton (G) |
| 8 | Derek J Peterson |
| 18 | Joshua G Jarka (S) |
| 24 | Andy Demaria |
| 64 | Jesus E Figuera |
| 88 | Ian G Macbeth (C) |
| 93 | Jackson Glaser 2G |
| 17 | Weiwei Song Tripping |
| 9 | David A Hurst Holding |
| 26 | Gerald M Wichmann |
| 21 | Edward S Mcgettigan |
| 25 | Charles N Valenti (S) |
| 77 | Sydney Allen |
| 8 | Gordon H Kass |
| 12 | Kurtis R Hubbell (A) |
| John Dubchak (G) | |
| 42 | Danil Erofeev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:12 | Chiefs 2 | Jackson Glaser | ||
| 1 | 4:55 | Chiefs 2 | Jackson Glaser | ||
| 3 | 13:15 | Whiskey Richards | Seth J Hurd | Brian Blackmer | |
| 3 | 5:11 | Whiskey Richards | Dennis Mccartney | Christopher W Dunlap | Aaron M Smith |
| 3 | 2:30 | Whiskey Richards | Chris Chu | Justin Cooper |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:34 | Chiefs 2 | Weiwei Song | Tripping | 3 |
| 2 | 5:22 | Chiefs 2 | David Hurst | Holding | 3 |
| 2 | 3:43 | Whiskey Richards | Robert Curlee | Roughing | 3 |
Game Number: 387454