| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John D Norwood | Antrico Forbes | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 1 | 0 | 2 | 3 |
| Chiefs 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 12 | 14 | 11 | 37 |
| Chiefs 2 | 11 | 11 | 6 | 28 |
| 64 | Bartlomiej W Rymkowski 1G+1A |
| 36 | Oskari A Rautiainen 1G |
| 26 | Daniel J Kallish (C) 1G |
| 44 | Jonathan M Hitchcock (A) 1A , Slashing |
| 51 | Hsuan Yang 1A |
| 9 | Jimmy M Pham 1A |
| 11 | William T Leavy 1A |
| 66 | Matthew C Wilson |
| 1 | Robert Garneau |
| 40 | Andrew Karnani-axelrod (A) |
| 14 | Aarre J Makela |
| 18 | Cheyne S Rutledge (G) |
| 8 | Mika T Castren |
| 15 | Matthew P Chin Tripping |
| 26 | Gerald M Wichmann |
| 21 | Edward S Mcgettigan |
| 3 | Joel D Robinson |
| 31 | Alexander Yee |
| 82 | Jason D Goldstein |
| Noel C Elford (G) | |
| 9 | David A Hurst |
| 88 | Shayan H Karimi |
| 12 | Kurtis R Hubbell (A) |
| 93 | Jackson Glaser |
| 64 | Bryan J Meister (A) |
| 66 | James Lubinsky |
| 34 | Molly Martindill |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:05 | Tsunami | Daniel J Kallish | Bartlomiej W Rymkowski | Hsuan Yang |
| 3 | 13:36 | Tsunami | Bartlomiej W Rymkowski | William T Leavy | |
| 3 | 2:43 | Tsunami | Oskari A Rautiainen | Jimmy M Pham | Jonathan M Hitchcock |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:32 | Tsunami | Jonathan Hitchcock | Slashing | 3 |
| 2 | 18:18 | Chiefs 2 | Matthew Chin | Tripping | 3 |
Game Number: 366181