| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Heather Molesworth | Leonard Roth |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 1 | 1 | 1 | 3 |
| Destroyers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 10 | 12 | 11 | 33 |
| Destroyers | 2 | 3 | 5 | 10 |
| 6 | Dustin Schissler 2G |
| 21 | Edward S Mcgettigan 1G |
| 47 | Mark S Belinsky 1A |
| 26 | Gerald M Wichmann |
| 2 | Henry Kim |
| 3 | Joel D Robinson |
| Noel C Elford (G) | |
| 61 | David S Bramley |
| 7 | Thomas Bleier |
| 43 | Robert E Reeser |
| 12 | Kurtis R Hubbell (A) |
| 64 | Bryan J Meister (A) |
| 10 | Brandon J Bonnifield |
| 1 | Brian Campisi |
| 51 | Joseph D Tait (A) Hooking |
| 85 | Matthew D Henry |
| 7 | Stephen C Brown |
| 9 | Vicki V Bell (C) |
| 8 | Jacob B Mauger (G) |
| 17 | Floy Campbell (C) |
| 31 | Drake D Cadeddu |
| 33 | Joseph J Zanone |
| 13 | John D Colendich |
| 23 | John M Lewis |
| 21 | Michael M Eng |
| 28 | Hareesh R Kesavan |
| 15 | Sagi Solomon |
| 97 | Madison A Sayler-tait (S) |
| 55 | Dave Greenwood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:40 | Chiefs 2 | Dustin Schissler | ||
| 2 | 12:05 | Chiefs 2 | Dustin Schissler | Mark S Belinsky | |
| 3 | 10:32 | Chiefs 2 | Edward S Mcgettigan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:22 | Destroyers | Joseph Tait | Hooking | 3 |
Game Number: 306001