| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Raymond C Hansell | Jeffrey Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Pandas | 1 | 2 | 0 | 3 |
| Chiefs 2 | 1 | 2 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Pandas | 10 | 11 | 6 | 27 |
| Chiefs 2 | 17 | 7 | 24 | 48 |
| 18 | Randy T Lee 2A |
| 0 | Doi J Hayashi 1G |
| 28 | Chris Cheng 1G |
| 12 | Kenneth M Berliner 1G |
| 75 | Jimmy K Wu Cross-Checking |
| Ian J Bauer (G) Unsportsmanlike | |
| 58 | Roger E Eckert |
| 3 | Paul M Leaf |
| 9 | Alejandro P Guardado |
| 84 | Omar M Guardado |
| 40 | Michael P Kurnellas |
| 89 | Daniel Han |
| 5 | Andrew S Gabrik 3G |
| 21 | Edward S Mcgettigan 3A |
| 26 | Gerald M Wichmann 2G |
| 92 | Keandre Hosler (S) 1G+1A |
| 9 | David A Hurst 1G |
| 96 | Stanislav Tomberg 1A |
| 3 | Joel D Robinson |
| 17 | Matthew P Chin |
| Noel C Elford (G) | |
| 88 | Shayan H Karimi |
| 64 | Bryan J Meister (S) |
| 11 | Dean J Ostilly (S) |
| 34 | Molly Martindill (S) |
| 42 | Danil Erofeev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:44 | Chiefs 2 | Keandre Hosler | Edward S Mcgettigan | |
| 1 | 3:37 | Flying Pandas | Chris Cheng | ||
| 2 | 19:17 | Flying Pandas | Doi J Hayashi | Randy T Lee | |
| 2 | 15:49 | Chiefs 2 | Andrew S Gabrik | Edward S Mcgettigan | |
| 2 | 4:34 | Flying Pandas | Kenneth M Berliner | Randy T Lee | |
| 2 | 2:09 | Chiefs 2 | Gerald M Wichmann | Edward S Mcgettigan | |
| 3 | 13:53 | Chiefs 2 | David A Hurst | Stanislav Tomberg | |
| 3 | 13:07 | Chiefs 2 | Andrew S Gabrik | Keandre Hosler | |
| 3 | 8:53 | Chiefs 2 | Gerald M Wichmann | ||
| 3 | 5:33 | Chiefs 2 | Andrew S Gabrik |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:18 | Flying Pandas | Jimmy Wu | Cross-Checking | 3 |
| 3 | 5:33 | Chiefs 2 | Ian Bauer | Unsportsmanlike | 3 |
Game Number: 385155