| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Michael Stivers | Ian Lai |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 2 | 2 | 0 | 2 | 4 |
| Skull and CrossChecks | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 2 | 4 | 6 | 7 | 17 |
| Skull and CrossChecks | 9 | 5 | 8 | 22 |
| 77 | Vincente Muccilli 3G+1A |
| 10 | Michael Tomeno 1G |
| 96 | Stanislav Tomberg 1A |
| 12 | Kurtis R Hubbell (A) 1A |
| 5 | Benjamin R Joyce (S) Slashing |
| 87 | Evan Botsford (S) Holding |
| 29 | Blake Ferguson Holding |
| 79 | Adam Fox (S) |
| Calvin Young (G) | |
| 26 | Gerald M Wichmann |
| 21 | Edward S Mcgettigan |
| 44 | Dennis P Dunphy |
| 8 | Gordon H Kass |
| 52 | Daniel Winter (S) |
| 16 | J Brady Tibbitts (S) |
| 15 | Ace Cortes |
| 45 | Yahya Alivov 1G |
| 5 | Sean M Spoden 1G |
| 9 | Justin Cooper 1A , Roughing |
| 38 | Cooper Smith 1A |
| 81 | Aaron M Smith 1A |
| 88 | Ian G Macbeth 1A |
| 36 | Don Vu |
| 0 | Chris Chu |
| 66 | Christopher W Dunlap |
| 15 | Christine Russell |
| Robert J Rookard (G) | |
| 31 | Michael T Sheppard |
| 87 | Dennis Mccartney (C) |
| 44 | Kylle Summers-marcouillier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:56 | Chiefs 2 | Vincente Muccilli | ||
| 1 | 8:39 | Chiefs 2 | Vincente Muccilli | Stanislav Tomberg | |
| 2 | 17:27 | Skull and CrossChecks | Sean M Spoden | Justin Cooper | Ian G Macbeth |
| 3 | 19:36 | Skull and CrossChecks | Yahya Alivov | Cooper Smith | Aaron M Smith |
| 3 | 17:47 | Chiefs 2 | Vincente Muccilli | ||
| 3 | 00.0 | Chiefs 2 | Michael Tomeno | Vincente Muccilli | Kurtis R Hubbell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:27 | Chiefs 2 | Evan Botsford | Holding | 3 |
| 1 | 6:37 | Chiefs 2 | Benjamin Joyce | Slashing | 3 |
| 2 | 9:36 | Skull and CrossChecks | Justin Cooper | Roughing | 3 |
| 3 | 12:40 | Chiefs 2 | Blake Ferguson | Holding | 3 |
Game Number: 561574