| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Joseph Dibble | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rogue X | 2 | 0 | 1 | 3 |
| Chiefs 2 | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rogue X | 8 | 13 | 3 | 24 |
| Chiefs 2 | 10 | 17 | 12 | 39 |
| 89 | Aaron Farrell 2G |
| 46 | Travis L Waldron 1G |
| 68 | Ryan J Jaques 1A , Slashing |
| 80 | Kenneth M Arnold 1A |
| 50 | Jack C Mulligan 1A |
| 12 | Robert S Scott |
| 21 | Patrick J Mcquade |
| Joseph B Viola (G) | |
| 13 | Mateo Mariscal |
| 10 | Brandon J Bonnifield 2G+1A |
| 77 | Evan Ross 1G , Roughing |
| 08 | Lukas F Weber (S) 1G |
| 11 | Joshua J Garcia 1A |
| 27 | Shyon Ghahghahi 1A |
| 33 | Zachary R Garcia |
| Benjamin T Guinane (G) | |
| 83 | Teodoro L Cipresso |
| 88 | Shayan H Karimi (S) |
| 99 | Richard Swope (S) |
| 43 | Robert E Reeser |
| 12 | Kurtis R Hubbell (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:11 | Rogue X | Aaron Farrell | ||
| 1 | 12:57 | Chiefs 2 | Lukas F Weber | Brandon J Bonnifield | |
| 1 | 10:08 | Chiefs 2 | Evan Ross | Joshua J Garcia | |
| 1 | 8:57 | Rogue X | Travis L Waldron | Kenneth M Arnold | Ryan J Jaques |
| 2 | 15:08 | Chiefs 2 | Brandon J Bonnifield | ||
| 3 | 17:47 | Chiefs 2 | Brandon J Bonnifield | Shyon Ghahghahi | |
| 3 | 7:01 | Rogue X | Aaron Farrell | Jack C Mulligan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 06.3 | Rogue X | Ryan Jaques | Slashing | 3 |
| 3 | 06.3 | Chiefs 2 | Evan Ross | Roughing | 3 |
Game Number: 222357