| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Carter T Chadwick | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS 2 | 4 | 4 | 1 | 9 |
| Chiefs 2 | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS 2 | 7 | 14 | 8 | 29 |
| Chiefs 2 | 7 | 4 | 11 | 22 |
| 35 | Grayson Baliton 2G+4A |
| 23 | Cameron J Gerould (S) 2G+3A |
| 9 | Justin C Richter (A) 2G |
| 20 | Nikita Leonov (S) 2G |
| 24 | Derrick W Crist 2A , Tripping |
| 53 | Joseph Paglinawan (A) 1G |
| 3 | Gregory Baliton High-Sticking |
| 31 | Todd M Kulick (A) |
| 18 | Erik Y Buensuceso |
| 68 | Sui Feng Xu (G) |
| 22 | Branden Foote 1G+3A |
| 42 | Danil Erofeev 2G |
| 2 | Henry Kim 1G |
| 12 | Kurtis R Hubbell (A) 1G |
| 64 | Bryan J Meister (A) 1G |
| 7 | Charles K Acton (S) 1A |
| 21 | Edward S Mcgettigan 1A |
| 17 | Matthew P Chin 1A |
| Calvin Young (G) | |
| 70 | Kermit Alexander |
| 8 | Gordon H Kass |
| 15 | Nathan Yates |
| 96 | Stanislav Tomberg |
| 46 | Erickson Clarke |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:19 | Chiefs 2 | Danil Erofeev | Branden Foote | |
| 1 | 11:34 | EDWS 2 | Justin C Richter | Grayson Baliton | Derrick W Crist |
| 1 | 5:39 | EDWS 2 | Nikita Leonov | Cameron J Gerould | |
| 1 | 2:47 | EDWS 2 | Justin C Richter | Grayson Baliton | |
| 1 | 09.5 | EDWS 2 | Grayson Baliton | Cameron J Gerould | |
| 1 | 02.8 | Chiefs 2 | Bryan J Meister | ||
| 2 | 15:33 | EDWS 2 | Cameron J Gerould | Grayson Baliton | |
| 2 | 11:22 | Chiefs 2 | Henry Kim | Branden Foote | |
| 2 | 6:16 | EDWS 2 | Nikita Leonov | ||
| 2 | 3:38 | EDWS 2 | Grayson Baliton | ||
| 2 | 1:12 | EDWS 2 | Joseph Paglinawan | Cameron J Gerould | Derrick W Crist |
| 3 | 17:19 | Chiefs 2 | Kurtis R Hubbell | Matthew P Chin | Branden Foote |
| 3 | 7:43 | Chiefs 2 | Danil Erofeev | Edward S Mcgettigan | |
| 3 | 4:13 | Chiefs 2 | Branden Foote | Charles K Acton | |
| 3 | 33.8 | EDWS 2 | Cameron J Gerould | Grayson Baliton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:11 | EDWS 2 | Derrick Crist | Tripping | 3 |
| 3 | 7:09 | EDWS 2 | Gregory Baliton | High-Sticking | 3 |
Game Number: 484900