| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Raymond C Hansell | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 0 | 0 |
| Tsunami | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 4 | 9 | 8 | 21 |
| Tsunami | 15 | 15 | 11 | 41 |
| 16 | Peter C Kono Tripping |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown (A) |
| 86 | Steve R Bell |
| Timothy J Gray (G) | |
| 17 | Floy Campbell (C) |
| 27 | Gregory S Bakken |
| 89 | Chris E Montgomery |
| 28 | Hareesh R Kesavan |
| 14 | Shane N Ross (S) |
| 15 | Sagi Solomon |
| 88 | Robert C Handley |
| 3 | Peter Santangeli |
| 55 | Dave Greenwood |
| 26 | Daniel J Kallish (C) 1G+2A |
| 11 | William T Leavy 2A |
| 14 | Aarre J Makela 2A |
| 44 | Jonathan M Hitchcock (A) 1G , Hooking |
| 66 | Matthew C Wilson 1G |
| 45 | Mark C Peterman 1G |
| 64 | Bartlomiej W Rymkowski 1G |
| 63 | Brian Murphy (S) 1A |
| 40 | Andrew Karnani-axelrod (A) 1A |
| 27 | Keith E Fong |
| 1 | Robert Garneau |
| 18 | Howard S Labe (S) |
| Zachary J Avila (G) | |
| 7 | Allen D Minnehan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 49.6 | Tsunami | Bartlomiej W Rymkowski | Daniel J Kallish | Brian Murphy |
| 2 | 3:54 | Tsunami | Daniel J Kallish | Aarre J Makela | Andrew Karnani-axelrod |
| 3 | 3:31 | Tsunami | Jonathan M Hitchcock | William T Leavy | |
| 3 | 1:47 | Tsunami | Mark C Peterman | Daniel J Kallish | |
| 3 | 1:05 | Tsunami | Matthew C Wilson | William T Leavy | Aarre J Makela |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:58 | Destroyers | Peter Kono | Tripping | 3 |
| 2 | 8:59 | Tsunami | Jonathan Hitchcock | Hooking | 3 |
Game Number: 342248