| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Daniel R Mccarthy | Lawrence Holford |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 4 | 3 | 1 | 8 |
| Destroyers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 17 | 17 | 6 | 40 |
| Destroyers | 4 | 4 | 8 | 16 |
| 64 | Bartlomiej W Rymkowski 3A |
| 21 | Filip Perich 2G |
| 51 | Hsuan Yang 1G+1A |
| 9 | Jimmy M Pham 1G+1A |
| 26 | Daniel J Kallish (C) 1G+1A |
| 84 | Jiten V Shukla 2A |
| 11 | William T Leavy 1G |
| 3 | Kathleen Marie Reiling (S) 1G |
| 14 | Aarre J Makela 1G |
| 36 | Oskari A Rautiainen 1A |
| 18 | Howard S Labe (S) 1A |
| 7 | Allen D Minnehan 1A |
| 45 | Mark C Peterman |
| 18 | Cheyne S Rutledge (G) |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown (A) |
| 86 | Steve R Bell |
| 17 | Floy Campbell (C) |
| 51 | Joseph D Tait (A) |
| 33 | Joseph J Zanone |
| 27 | Gregory S Bakken |
| 89 | Chris E Montgomery |
| 28 | Hareesh R Kesavan |
| 19 | Paul E Ramos (G) |
| 15 | Sagi Solomon |
| 3 | Peter Santangeli |
| 38 | David J Cowl |
| 55 | Dave Greenwood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:59 | Tsunami | Daniel J Kallish | Oskari A Rautiainen | |
| 1 | 14:52 | Tsunami | Filip Perich | Bartlomiej W Rymkowski | |
| 1 | 7:54 | Tsunami | William T Leavy | Jiten V Shukla | Bartlomiej W Rymkowski |
| 1 | 4:51 | Tsunami | Kathleen Marie Reiling | Daniel J Kallish | Hsuan Yang |
| 2 | 9:15 | Tsunami | Filip Perich | Howard S Labe | Bartlomiej W Rymkowski |
| 2 | 5:48 | Tsunami | Jimmy M Pham | ||
| 2 | 4:25 | Tsunami | Aarre J Makela | Jimmy M Pham | Allen D Minnehan |
| 3 | 15:42 | Tsunami | Hsuan Yang | Jiten V Shukla |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 352106