| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Michael Stivers | Jeffrey Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Scum 2 | 1 | 1 | 1 | 3 |
| Tsunami | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Scum 2 | 6 | 6 | 4 | 16 |
| Tsunami | 8 | 8 | 12 | 28 |
| 75 | Andrew Vallejo 2G |
| 87 | Roberto E Murillo 1G |
| 92 | Brian Bokor 1A |
| 38 | Joseph J Lami 1A |
| 25 | Richard A Balsley (C) |
| 65 | Daniel Shore |
| 39 | Joseph Colucci |
| 77 | Andrey Zolotukhin |
| 40 | Michael C Bond |
| 21 | Kevin Wachs |
| 29 | Matthew T Harrington (G) |
| 28 | Gregory L Parks |
| 73 | Raymond Kwok |
| 19 | Frederick A Hope |
| 77 | Yves Millette 2G+1A |
| 64 | Bartlomiej W Rymkowski 2G |
| 27 | Keith E Fong 1G |
| 72 | Mark H Reid 1A |
| 21 | Filip Perich 1A |
| 37 | Ian K Lai 1A |
| 66 | Matthew C Wilson |
| 1 | Robert Garneau |
| 26 | Daniel J Kallish (C) |
| 11 | William T Leavy |
| 18 | Howard S Labe |
| David Chou (G) | |
| 35 | Kathleen Marie Reiling |
| 7 | Allen D Minnehan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:44 | Rebel Scum 2 | Andrew Vallejo | Brian Bokor | |
| 1 | 5:31 | Tsunami | Yves Millette | ||
| 2 | 16:50 | Tsunami | Bartlomiej W Rymkowski | ||
| 2 | 8:45 | Rebel Scum 2 | Andrew Vallejo | ||
| 2 | 5:54 | Tsunami | Bartlomiej W Rymkowski | Yves Millette | |
| 3 | 18:11 | Tsunami | Keith E Fong | Ian K Lai | Filip Perich |
| 3 | 8:59 | Rebel Scum 2 | Roberto E Murillo | Joseph J Lami | |
| 3 | 1:44 | Tsunami | Yves Millette | Mark H Reid |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 502257