| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Brian D Compani | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 1 | 1 |
| Tsunami | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 7 | 3 | 4 | 14 |
| Tsunami | 9 | 9 | 12 | 30 |
| 88 | Robert C Handley 1G |
| 81 | Joseph J Zanone 1A , Slashing |
| 17 | Floy Campbell (C) 1A |
| 42 | Allen B Takahashi |
| 85 | Matthew D Henry |
| 7 | Stephen C Brown |
| 9 | Vicki V Bell (C) |
| 23 | John M Lewis |
| 28 | Hareesh R Kesavan |
| 15 | Sagi Solomon |
| Steven J Traversari (G) |
| 26 | Daniel J Kallish (C) 1G+2A |
| 22 | Don A Tanaka 1G+2A |
| 21 | Filip Perich 1G |
| 11 | William T Leavy 1G |
| 1 | Robert Garneau 1A |
| 66 | Matthew C Wilson |
| 36 | Oskari A Rautiainen |
| 27 | Keith E Fong |
| 2 | Richard C Demarquez |
| 64 | Bartlomiej W Rymkowski |
| 35 | Kathleen Marie Reiling (S) |
| 14 | Aarre J Makela |
| Robert Zienert (G) | |
| 7 | Allen D Minnehan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:04 | Tsunami | Filip Perich | Don A Tanaka | Daniel J Kallish |
| 3 | 16:30 | Tsunami | William T Leavy | Don A Tanaka | |
| 3 | 12:45 | Tsunami | Don A Tanaka | Robert Garneau | Daniel J Kallish |
| 3 | 5:19 | Destroyers | Robert C Handley | Joseph J Zanone | Floy Campbell |
| 3 | 30.9 | Tsunami | Daniel J Kallish |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:21 | Destroyers | Joseph Zanone | Slashing | 3 |
Game Number: 312820